Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: Life Members

NameSeasonsGamesGoalsDate of BirthDebut Game
Kerrison, Shane 1986-1995 141 15 28/03/1965 1986, Round 5
Brown, Gavin 1987-2000 254 195 25/09/1967 1987, Round 1
Christian, Michael 1987-1995 131 23 21/08/1964 1987, Round 1
Crosisca, Gavin 1987-2000 246 64 15/09/1968 1987, Round 1
Starcevich, Craig 1987-1993 124 162 16/05/1967 1987, Round 1
Richardson, Alan 1987-1988, 1990-1996 114 10 17/05/1965 1987, Round 7
McGuane, Mick 1987-1996 152 128 29/12/1967 1987, Round 18
Barwick, Doug 1988-1991 71 90 06/02/1962 1988, Round 1
Wright, Graham 1988-1998 201 107 06/06/1968 1988, Round 1
Monkhorst, Damian 1988-1999 205 45 21/08/1969 1988, Round 2
Kelly, Craig 1989-1996 122 43 16/06/1966 1989, Round 4
Francis, Tony 1990-1998 142 103 01/04/1969 1990, Round 1
Russell, Scott 1990-1998 182 107 07/05/1970 1990, Round 1
Williams, Paul 1991-2000 189 223 03/04/1973 1991, Round 1
Richardson, Mark 1991-2002 141 83 31/10/1972 1991, Round 5
Rocca, Saverio 1992-2000 156 514 20/11/1973 1992, Round 14
Buckley, Nathan 1994-2007 260 263 26/07/1972 1994, Round 1
Burns, Scott 1995-2008 264 149 23/12/1974 1995, Round 1
Prestigiacomo, Simon 1996-2010 233 3 31/01/1978 1996, Round 11
Rocca, Anthony 1997-2009 220 404 15/08/1977 1997, Round 1
Tarrant, Chris 1998-2006, 2011-2012 196 307 18/09/1980 1998, Round 3
Licuria, Paul 1999-2007 182 70 04/01/1978 1999, Round 1
Lockyer, Tarkyn 1999-2010 227 149 30/10/1979 1999, Round 8
Davis, Leon 2000-2011 225 270 17/06/1981 2000, Round 1
Fraser, Josh 2000-2010 200 156 05/01/1982 2000, Round 1
Johnson, Ben 2000-2013 235 70 05/04/1981 2000, Round 1
O'Bree, Shane 2000-2010 227 84 15/03/1979 2000, Round 1
Didak, Alan 2001-2013 218 274 15/02/1983 2001, Round 7
Clement, James 2001-2007 146 13 04/09/1976 2001, Round 3
Shaw, Heath 2005-2013 173 37 27/11/1985 2005, Round 17
Reid, Ben 2007-2017 99 31 29/04/1989 2007, Round 13
Dawes, Chris 2008-2012 71 83 16/05/1988 2008, Round 19
Beams, Dayne 2009-2014 110 118 12/02/1990 2009, Round 2
Brown, Leigh 2009-2011 65 54 23/02/1982 2009, Round 2

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts