Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as

Showing: Premiership

NameSeasonsGamesGoalsDate of BirthDebut Game
Lumumba, Heritier 2005-2014 178 25 15/11/1986 2005, Round 18
Mann, Neil 1945-1956 179 155 26/08/1924 1945, Round 1
Weideman, Murray 1953-1963 180 262 16/02/1936 1953, Round 15
Merrett, Thorold 1950-1960 180 148 30/09/1933 1950, Round 7
Pannam, Alby 1933-1943, 1945 181 452 19/04/1914 1933, Round 13
Russell, Scott 1990-1998 182 107 07/05/1970 1990, Round 1
Wilson, Percy 1909-1920 183 72 31/03/1889 1909, Round 2
Proudfoot, Bill* 1892-1906 187 1 11/06/1868 1892, Round 1
Twomey, Bill 1945-1958 189 154 28/09/1927 1945, Round 1
Rowell, Ted 1901-1903, 1906-1915 189 175 15/06/1876 1901, Round 1
Pendlebury, Scott 2006-2016 191 126 07/01/1988 2006, Round 10
Condon, Dick* 1894-1900, 1902-1906 193 115 19/03/1876 1894, Round 10
Morwood, Shane 1983-1993 195 111 01/12/1961 1983, Round 5
Regan, Jack 1930-1941, 1943, 1946 196 3 12/09/1912 1930, Round 3
Wright, Graham 1988-1998 201 107 06/06/1968 1988, Round 1
Collier, Albert 1925-1930, 1933-1939 205 54 09/07/1909 1925, Round 1
Monkhorst, Damian 1988-1999 205 45 21/08/1969 1988, Round 2
Maxwell, Nick 2004-2014 208 29 03/06/1983
Dibbs, Charlie 1924-1935 216 1 03/04/1905 1924, Round 3
Didak, Alan 2001-2013 218 274 15/02/1983 2001, Round 7
Hughes, Les 1908-1922 225 175 18/04/1884 1908, Round 1
Coventry, Syd 1922-1934 227 62 13/06/1899 1922, Round 1
Pannam, Charlie* 1894-1907 229 111 02/10/1874 1894, Round 1
Lee, Dick 1906-1922 230 707 19/03/1889 1906, Round 7
Johnson, Ben 2000-2013 235 70 05/04/1981 2000, Round 1
Kyne, Phonse 1934-1944, 1946-1950 245 237 29/10/1915 1934, Round 1
Crosisca, Gavin 1987-2000 246 64 15/09/1968 1987, Round 1
Richards, Lou 1941-1955 250 423 15/03/1923 1941, Round 6
Daicos, Peter 1979-1993 250 549 20/09/1961 1979, Round 4
Collier, Harry 1926-1940 253 299 01/10/1907 1926, Round 3
Brown, Gavin 1987-2000 254 195 25/09/1967 1987, Round 1
McHale, Jock 1903-1918, 1920 261 18 12/12/1882 1903, Round 1
Coventry, Gordon 1920-1937 306 1299 25/09/1901 1920, Round 15
Shaw, Tony 1978-1994 313 157 23/07/1960 1978, Round 19

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts