Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • wins

  • losses

  • draws

1969 Fixture

RD VS. Date Venue H/A Score Result Match Report
1 Hawthorn 05/04/1969 Glenferrie Oval A 11.23 (89) 17.9 (111) L View match
2 Richmond 12/04/1969 Victoria Park H 11.16 (82) 14.15 (99) L View match
3 Melbourne 19/04/1969 Victoria Park H 19.16 (130) 9.8 (62) W View match
4 Carlton 26/04/1969 Princes Park A 23.15 (153) 13.11 (89) W View match
5 St Kilda 03/05/1969 Moorabbin A 16.18 (114) 18.12 (120) L View match
6 Western Bulldogs 10/05/1969 Victoria Park H 17.13 (115) 8.14 (62) W View match
7 Fitzroy 17/05/1969 Victoria Park H 13.20 (98) 13.7 (85) W View match
8 South Melbourne 24/05/1969 Lake Oval A 18.22 (130) 11.8 (74) W View match
9 North Melbourne 31/05/1969 Victoria Park H 17.16 (118) 9.4 (58) W View match
10 Geelong 14/06/1969 Victoria Park H 14.22 (106) 8.11 (59) W View match
11 Essendon 21/06/1969 Windy Hill A 16.12 (108) 13.19 (97) W View match
12 Hawthorn 28/06/1969 Victoria Park H 9.24 (78) 6.11 (47) W View match
13 Richmond 05/07/1969 MCG A 12.19 (91) 13.15 (93) L View match
14 Melbourne 12/07/1969 MCG A 15.19 (109) 16.11 (107) W View match
15 Carlton 19/07/1969 Victoria Park H 15.16 (106) 17.14 (116) L View match
16 St Kilda 02/08/1969 Victoria Park H 12.11 (83) 10.13 (73) W View match
17 Western Bulldogs 09/08/1969 Whitten Oval A 16.8 (104) 11.16 (82) W View match
18 Fitzroy 16/08/1969 Princes Park A 12.18 (90) 9.16 (70) W View match
19 South Melbourne 23/08/1969 Victoria Park H 19.15 (129) 6.22 (58) W View match
20 North Melbourne 30/08/1969 Arden St Oval A 14.12 (96) 13.11 (89) W View match
SF Carlton 13/09/1969 MCG   10.11 (71) 16.11 (107) L View match
PF Richmond 20/09/1969 MCG   12.9 (81) 15.17 (107) L View match
Legend
  • RD Round
  • H/A Home / Away
  • QF Qualifying Final
  • PF Preliminary Final
  • EF Elimination Final
  • SF Semi Final
  • GF Grand Final
Provide feedback Ask the Experts