Main content

The complete history of the Mighty Magpies

24 September 1977 | GF

  • Collingwood
  • vs.
  • North Melbourne

MCG (Home)

Attendance: 108,224

  • 10.16 (76)

    • QT 11.5

    • QT 24.8

    • QT 39.12

    • QT 410.16

  • -

  • 9.22 (76)

    • QT 14.4

    • QT 24.10

    • QT 34.15

    • QT 49.22

Team Stats

# Player GL B K H D M HO FF FA T
43 Ricky Barham 1 1 9 3 12 4 1 5
36 Rene Kink 2 2 12 3 15 3 2 4
3 Stan Magro 0 0 15 5 20 2 1 3
30 Peter Moore 4 4 8 1 9 6 3 2
25 Bill Picken 0 0 16 1 17 4 8 1
23 Ray Shaw 1 2 14 3 17 2 2 2
5 Ron Wearmouth 0 0 16 3 19 2 2 1
27 Kevin Worthington 0 0 5 3 8 2 2 1
13 Wayne Gordon 0 1 7 5 12 3 1 3
24 Andrew Ireland 0 0 11 4 15 3 3 1
31 Phil Manassa 0 0 13 3 16 2 2 1
15 Shane Bond 0 0 2 2
11 Gerald Betts 0 0 2 2
38 Robert Hyde 0 0 8 2 10 4 1 1
1 Max Richardson 0 3 11 11 2 2
2 Len Thompson 0 0 14 7 21 10 21 4 1
18 Wayne Richardson 0 1 20 4 24 4 4 1
12 Ross Dunne 1 2 10 2 12 4 1 1 1
34 Doug Gott 0 0 6 1 7 2 4 1
21 Graeme Anderson 1 0 6 6 1 1 1
Totals 10 16 203 52 255 60 25 39 32 0
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts