Main content

The complete history of the Mighty Magpies

8 September 1990 | QF

  • Collingwood
  • vs.
  • West Coast

Waverley Park (Home)

Attendance: 57,546

  • 13.12 (90)

    • QT 13.6

    • QT 27.11

    • QT 310.12

    • QT 413.12

  • -

  • 13.12 (90)

    • QT 13.1

    • QT 26.5

    • QT 310.10

    • QT 413.12

Team Stats

# Player GL B K H D M HO FF FA T
35 Peter Daicos 4 0 11 7 18 4 1 2
22 Tony Shaw 0 0 17 17 34 3 2 6
9 Brian Taylor 2 1 6 2 8 4 1 1
7 Shane Morwood 0 0 6 9 15 2 3
24 Jamie Turner 0 0 9 3 12 3 2
5 Ron McKeown 0 0 8 2 10 3 1
13 Alan Richardson 0 0 11 4 15 2 1 1 1
17 Doug Barwick 3 2 13 2 15 7 2 3
42 Darren Millane 0 0 28 6 34 8 1 2 2
30 James Manson 1 0 4 4 8 2 8 1
3 Mick Gayfer 0 0 7 9 16 5 1 1
26 Gavin Brown 3 1 13 11 24 8 2 1 2
34 Mick McGuane 0 4 13 11 24 2 2 2
1 Damian Monkhorst 0 0 5 6 11 4 11 1
28 Gavin Crosisca 0 0 11 9 20 2 1 4
27 Craig Starcevich 0 2 10 8 18 11 3 2
23 Craig Kelly 0 0 7 12 19 5 1 1
19 Graham Wright 0 0 21 6 27 6 2 2 2
29 Scott Russell 0 1 13 7 20 4 2 1
2 Tony Francis 0 1 15 7 22 3 2 2
Totals 13 12 228 142 370 88 22 19 16 32
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts