Main content

The complete history of the Mighty Magpies

28 August 1999 | Round 22

  • Collingwood
  • vs.
  • Brisbane

Victoria Park (Home)

Attendance: 24,493

  • 8.4 (52)

    • QT 11.1

    • QT 23.3

    • QT 33.3

    • QT 48.4

  • -

  • 13.16 (94)

    • QT 16.4

    • QT 28.6

    • QT 310.11

    • QT 413.16

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 1 0 5 3 8 2 0 1 0 0
28 Gavin Crosisca 0 0 3 4 7 0 0 1 1 0
3 Mark Richardson 0 0 7 4 11 3 9 1 1 0
10 Paul Williams 0 0 18 7 25 5 0 0 1 1
8 Ricky Olarenshaw 0 0 15 9 24 5 0 2 0 4
39 Scott Crow 1 0 10 1 11 4 0 1 1 3
33 Tyson Lane 0 0 14 6 20 0 0 1 1 0
5 Nathan Buckley 0 0 21 7 28 5 1 0 1 2
17 Scott Burns 2 0 16 8 24 8 1 1 3 2
9 Glenn Freeborn 0 0 5 5 10 4 0 0 0 2
6 Stephen Patterson 0 0 5 1 6 2 0 1 0 0
12 Andrew Schauble 0 0 8 7 15 3 0 3 0 1
2 Mark Orchard 0 0 7 5 12 1 0 2 0 1
35 Simon Prestigiacomo 0 0 4 3 7 1 0 2 0 1
23 Anthony Rocca 3 2 8 7 15 7 6 0 1 0
32 Paul Licuria 0 0 3 4 7 0 0 0 1 2
48 Mal Michael 0 1 6 7 13 5 0 0 0 2
49 Rupert Betheras 0 0 7 8 15 1 0 0 0 1
20 Chris Tarrant 1 0 10 6 16 5 2 1 1 0
24 Tarkyn Lockyer 0 0 11 4 15 1 0 2 1 1
19 Nick Davis 0 0 1 1 2 1 0 0 0 0
44 Heath Scotland 0 0 9 0 9 4 0 1 1 0
Totals 8 3 193 107 300 67 19 20 14 23
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts