Main content

The complete history of the Mighty Magpies

28 March 1999 | Round 1

  • Collingwood
  • vs.
  • Hawthorn

MCG (Home)

Attendance: 48,620

  • 8.11 (59)

    • QT 13.3

    • QT 24.7

    • QT 37.9

    • QT 48.11

  • -

  • 10.14 (74)

    • QT 13.3

    • QT 24.6

    • QT 37.11

    • QT 410.14

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 1 1 9 5 14 4 0 1 0 0
1 Damian Monkhorst 0 0 1 10 11 3 4 0 2 0
28 Gavin Crosisca 0 0 7 2 9 3 1 0 1 0
3 Mark Richardson 2 1 12 3 15 7 2 2 4 1
27 Alex McDonald 0 0 8 5 13 1 1 1 0 1
14 Shane Watson 0 0 4 2 6 2 0 0 0 1
10 Paul Williams 0 0 14 6 20 3 0 1 0 1
8 Ricky Olarenshaw 0 1 7 13 20 5 0 0 0 2
39 Scott Crow 0 1 10 1 11 2 1 1 1 1
36 Saverio Rocca 2 1 6 1 7 5 0 0 1 1
33 Tyson Lane 2 1 12 0 12 7 0 1 1 0
5 Nathan Buckley 0 1 20 6 26 5 0 1 1 0
17 Scott Burns 0 0 10 12 22 8 0 2 1 1
9 Glenn Freeborn 0 0 6 4 10 1 0 1 0 0
22 Jason Wild 0 0 13 4 17 2 0 1 1 6
12 Andrew Schauble 0 0 5 9 14 3 3 1 3 0
2 Mark Orchard 0 0 10 16 26 2 0 0 1 0
23 Anthony Rocca 0 0 4 5 9 2 10 1 0 1
32 Paul Licuria 0 1 8 6 14 5 0 0 1 0
25 Cameron Venables 0 0 2 0 2 1 1 1 2 0
16 James Wasley 0 0 9 5 14 4 0 1 1 1
19 Nick Davis 1 0 4 4 8 1 0 0 0 1
Totals 8 8 181 119 300 76 23 16 21 18
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts