Main content

The complete history of the Mighty Magpies

14 June 1999 | Round 11

  • Collingwood
  • vs.
  • Melbourne

MCG (Home)

Attendance: 40,031

  • 11.12 (78)

    • QT 14.5

    • QT 26.6

    • QT 38.12

    • QT 411.12

  • -

  • 13.11 (89)

    • QT 13.2

    • QT 25.5

    • QT 39.7

    • QT 413.11

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 1 2 9 4 13 6 0 1 1 3
1 Damian Monkhorst 0 0 12 7 19 7 24 3 1 0
28 Gavin Crosisca 0 0 19 6 25 7 0 4 1 2
10 Paul Williams 0 0 18 7 25 5 0 2 1 2
36 Saverio Rocca 4 4 12 2 14 7 3 1 0 2
33 Tyson Lane 4 2 23 4 27 7 0 2 2 2
5 Nathan Buckley 0 1 10 8 18 5 0 0 0 4
13 Jamie Tape 0 0 5 3 8 3 0 1 1 1
9 Glenn Freeborn 0 1 5 3 8 0 0 0 1 2
6 Stephen Patterson 0 1 7 4 11 1 0 0 0 3
22 Jason Wild 0 0 1 1 2 0 0 0 0 0
35 Simon Prestigiacomo 0 0 5 2 7 2 0 1 0 2
23 Anthony Rocca 0 0 12 4 16 7 1 1 0 1
40 Clinton King 0 0 7 5 12 2 0 0 1 2
46 Frank Raso 0 0 0 0 0 0 0 0 1 0
38 Craig Jacotine 0 0 3 1 4 3 0 0 0 1
48 Mal Michael 0 0 5 5 10 3 1 1 1 1
11 Brad Fuller 1 1 3 3 6 2 0 1 0 2
49 Rupert Betheras 1 0 10 7 17 6 0 1 2 1
24 Tarkyn Lockyer 0 0 9 3 12 5 0 1 0 1
19 Nick Davis 0 0 3 2 5 1 1 0 0 0
43 Luke Godden 7 3 10 2 1
Totals 11 12 185 84 269 81 30 20 13 33
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts