Main content

The complete history of the Mighty Magpies

17 April 1999 | Round 4

  • Collingwood
  • vs.
  • Richmond

MCG (Home)

Attendance: 49,609

  • 14.12 (96)

    • QT 12.4

    • QT 27.5

    • QT 312.7

    • QT 414.12

  • -

  • 22.14 (146)

    • QT 14.5

    • QT 212.6

    • QT 319.8

    • QT 422.14

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 1 2 9 10 19 4 0 2 2 0
1 Damian Monkhorst 1 0 3 5 8 3 12 1 2 0
28 Gavin Crosisca 0 0 9 6 15 3 0 0 0 0
3 Mark Richardson 0 0 7 1 8 2 3 1 0 1
27 Alex McDonald 0 0 3 7 10 2 0 0 0 1
14 Shane Watson 2 1 12 2 14 4 0 1 1 1
10 Paul Williams 2 2 12 7 19 1 0 1 1 0
36 Saverio Rocca 2 0 9 1 10 8 3 0 0 0
33 Tyson Lane 2 0 7 8 15 5 0 0 1 1
9 Glenn Freeborn 1 0 15 3 18 2 1 2 1 2
6 Stephen Patterson 2 0 5 1 6 1 0 0 0 0
22 Jason Wild 0 1 9 8 17 2 0 1 1 2
12 Andrew Schauble 0 0 1 3 4 0 0 1 1 0
2 Mark Orchard 0 0 7 8 15 1 0 0 1 0
35 Simon Prestigiacomo 0 0 6 2 8 0 0 1 1 1
23 Anthony Rocca 0 0 13 4 17 4 2 1 2 0
40 Clinton King 1 0 12 12 24 3 0 1 1 0
7 Michael Gardiner 0 0 5 5 10 4 9 0 0 0
49 Rupert Betheras 0 1 7 8 15 0 0 0 0 2
16 James Wasley 0 0 4 1 5 2 0 1 0 2
19 Nick Davis 0 1 11 6 17 2 0 0 2 2
44 Heath Scotland 0 0 4 5 9 2 0 2 2 2
Totals 14 8 170 113 283 55 30 16 19 17
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts