Main content

The complete history of the Mighty Magpies

11 April 1999 | Round 3

  • Collingwood
  • vs.
  • West Coast

Victoria Park (Home)

Attendance: 19,441

  • 11.9 (75)

    • QT 14.3

    • QT 26.4

    • QT 38.6

    • QT 411.9

  • -

  • 16.15 (111)

    • QT 12.2

    • QT 28.5

    • QT 312.10

    • QT 416.15

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 1 1 6 6 12 2 0 1 0 2
1 Damian Monkhorst 0 0 7 10 17 7 16 2 0 1
28 Gavin Crosisca 0 0 7 4 11 2 0 1 1 1
3 Mark Richardson 0 0 6 0 6 2 2 1 0 1
27 Alex McDonald 0 0 5 11 16 5 1 0 1 0
10 Paul Williams 0 2 15 1 16 3 0 0 2 0
36 Saverio Rocca 2 1 5 3 8 4 0 0 1 1
33 Tyson Lane 2 0 4 2 6 2 0 0 0 3
9 Glenn Freeborn 0 0 10 6 16 3 0 1 0 1
6 Stephen Patterson 2 0 14 6 20 2 0 1 1 1
22 Jason Wild 0 1 9 13 22 4 0 0 0 1
2 Mark Orchard 1 0 11 9 20 1 0 0 2 2
35 Simon Prestigiacomo 0 0 0 1 1 1 0 0 0 0
23 Anthony Rocca 0 2 6 5 11 5 6 1 1 2
32 Paul Licuria 2 0 13 5 18 1 0 1 0 2
40 Clinton King 1 1 11 9 20 5 0 0 1 0
7 Michael Gardiner 0 0 3 0 3 1 1 0 1 0
49 Rupert Betheras 0 0 7 4 11 2 1 2 3 1
16 James Wasley 0 0 15 2 17 4 0 1 2 2
19 Nick Davis 0 0 15 7 22 6 0 1 2 2
44 Heath Scotland 0 0 2 3 5 0 0 1 0 0
43 Luke Godden 9 6 15 3 1 1 4
Totals 11 8 180 113 293 65 28 14 19 27
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts