Main content

The complete history of the Mighty Magpies

7 May 2000 | Round 9

  • Brisbane
  • vs.
  • Collingwood

Gabba (Away)

Attendance: 29,046

  • 22.14 (146)

    • QT 17.2

    • QT 28.6

    • QT 314.8

    • QT 422.14

  • -

  • 18.9 (117)

    • QT 16.0

    • QT 210.1

    • QT 315.5

    • QT 418.9

Team Stats

# Player GL B K H D M HO FF FA T
3 Mark Richardson 1 0 9 4 13 4 9 4 0 1
14 Shane Watson 0 1 4 1 5 1 0 0 0 1
10 Paul Williams 0 0 7 7 14 2 0 1 2 1
5 Nathan Buckley 1 1 31 9 40 7 1 1 0 1
17 Scott Burns 2 0 17 12 29 8 0 0 0 4
9 Glenn Freeborn 2 1 10 5 15 2 0 1 0 1
2 Mark Orchard 0 0 8 10 18 2 0 0 2 3
35 Simon Prestigiacomo 0 0 3 5 8 2 1 1 0 0
23 Anthony Rocca 4 2 10 5 15 9 6 1 1 1
18 Paul Licuria 0 0 9 5 14 4 0 0 0 0
11 Shane O'Bree 0 0 9 7 16 0 0 0 1 1
27 Andrew Ukovic 2 0 11 0 11 2 0 0 0 1
12 Steven McKee 0 0 3 5 8 0 3 0 0 1
21 Brent Tuckey 3 1 8 6 14 8 1 0 0 0
49 Rupert Betheras 0 0 7 10 17 5 0 1 0 2
20 Chris Tarrant 3 0 15 9 24 11 0 0 1 0
16 James Wasley 0 0 8 3 11 1 0 1 3 0
30 Ben Kinnear 0 0 3 3 6 0 0 0 2 1
24 Tarkyn Lockyer 0 0 13 9 22 5 0 0 1 0
44 Heath Scotland 0 1 10 4 14 2 0 0 0 0
31 Ben Johnson 0 0 5 6 11 5 0 0 1 1
40 Leon Davis 0 0 2 3 5 3 0 0 1 0
Totals 18 7 202 128 330 83 21 11 15 20
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts