Main content

The complete history of the Mighty Magpies

13 May 2000 | Round 10

  • Richmond
  • vs.
  • Collingwood

MCG (Away)

Attendance: 64,769

  • 15.12 (102)

    • QT 12.2

    • QT 26.7

    • QT 311.10

    • QT 415.12

  • -

  • 7.12 (54)

    • QT 12.2

    • QT 24.5

    • QT 35.8

    • QT 47.12

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 1 0 7 5 12 5 0 1 0 2
3 Mark Richardson 0 0 9 8 17 4 2 4 3 1
10 Paul Williams 0 2 12 8 20 4 0 2 0 6
33 Tyson Lane 0 0 6 2 8 5 0 0 1 1
5 Nathan Buckley 0 0 11 8 19 3 0 2 1 5
17 Scott Burns 0 0 2 3 5 1 0 1 0 0
9 Glenn Freeborn 0 0 10 3 13 3 0 0 1 2
2 Mark Orchard 0 0 8 5 13 5 0 1 0 5
35 Simon Prestigiacomo 0 0 3 7 10 2 1 1 1 0
23 Anthony Rocca 2 1 14 4 18 10 0 2 0 3
18 Paul Licuria 0 0 16 9 25 5 0 2 0 0
11 Shane O'Bree 1 0 12 10 22 5 0 1 1 2
27 Andrew Ukovic 0 1 12 2 14 7 0 0 0 1
12 Steven McKee 0 0 2 2 4 1 7 0 1 1
21 Brent Tuckey 0 0 1 1 2 0 0 0 0 0
49 Rupert Betheras 0 0 13 11 24 6 0 0 0 1
20 Chris Tarrant 1 2 18 8 26 15 0 1 1 1
24 Tarkyn Lockyer 0 1 12 2 14 2 0 0 0 1
19 Nick Davis 1 0 11 4 15 4 0 0 0 0
44 Heath Scotland 1 1 9 4 13 4 0 0 0 1
41 Damien Adkins 0 0 11 4 15 5 0 1 0 3
25 Josh Fraser 0 0 7 2 9 2 5 2 0 3
Totals 7 8 206 112 318 98 15 21 10 39
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts