Main content

The complete history of the Mighty Magpies

28 March 2009 | Round 1

  • Collingwood
  • vs.
  • Adelaide

MCG (Home)

Attendance: 41,588

  • 13.8 (86)

    • QT 12.0

    • QT 27.1

    • QT 312.3

    • QT 413.8

  • -

  • 13.12 (90)

    • QT 15.5

    • QT 28.8

    • QT 311.9

    • QT 413.12

Team Stats

# Player GL B K H D M HO FF FA T
35 Simon Prestigiacomo 0 0 5 0 5 3 0 0 0 4
11 Shane O'Bree 0 0 10 18 28 7 0 1 1 8
24 Tarkyn Lockyer 0 0 12 9 21 12 0 0 0 1
26 Ben Johnson 0 2 13 10 23 5 0 0 1 1
1 Leon Davis 1 1 18 3 21 6 0 1 2 4
25 Josh Fraser 0 0 9 7 16 7 19 2 0 1
4 Alan Didak 0 0 15 7 22 8 0 1 0 1
36 Dane Swan 1 0 16 12 28 7 0 2 2 5
7 Paul Medhurst 2 0 12 5 17 5 0 0 1 3
5 Nick Maxwell 2 0 5 7 12 2 2 0 1 8
40 Chris Bryan 0 0 4 2 6 1 16 0 2 2
34 Alan Toovey 0 0 9 6 15 0 1 1 1 4
32 Travis Cloke 2 0 10 1 11 6 1 1 1 2
12 Shannon Cox 0 0 17 8 25 5 1 0 0 3
8 Heritier Lumumba 0 0 9 8 17 4 0 2 2 5
10 Scott Pendlebury 1 1 14 15 29 9 0 1 0 3
13 Dale Thomas 0 0 12 9 21 5 1 1 2 4
9 Jack Anthony 2 1 7 2 9 7 0 0 0 2
16 Nathan Brown 0 0 4 9 13 5 0 0 0 4
20 Ben Reid 0 0 5 5 10 3 0 0 0 1
6 Tyson Goldsack 0 0 5 3 8 3 0 0 1 3
18 Martin Clarke 2 0 13 7 20 7 0 1 1 2
Totals 13 5 224 153 377 117 41 14 18 71
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts