Main content

The complete history of the Mighty Magpies

9 April 2009 | Round 3

  • Geelong
  • vs.
  • Collingwood

MCG (Away)

Attendance: 58,521

  • 18.14 (122)

    • QT 12.3

    • QT 210.6

    • QT 311.11

    • QT 418.14

  • -

  • 13.17 (95)

    • QT 15.5

    • QT 25.9

    • QT 38.15

    • QT 413.17

Team Stats

# Player GL B K H D M HO FF FA T
35 Simon Prestigiacomo 0 0 2 9 11 1 0 0 0 0
11 Shane O'Bree 0 0 9 5 14 4 0 1 0 11
24 Tarkyn Lockyer 1 3 16 4 20 9 0 0 0 3
26 Ben Johnson 0 0 3 1 4 1 0 1 1 1
1 Leon Davis 1 0 11 3 14 2 0 2 1 4
25 Josh Fraser 1 3 15 4 19 8 21 3 0 5
15 Leigh Brown 1 3 8 4 12 4 1 2 1 3
4 Alan Didak 1 1 14 4 18 2 0 0 1 3
36 Dane Swan 0 1 20 10 30 8 0 2 1 2
7 Paul Medhurst 3 1 11 5 16 8 0 0 1 3
5 Nick Maxwell 0 0 5 7 12 2 1 1 0 2
39 Heath Shaw 0 0 6 10 16 3 0 1 3 1
32 Travis Cloke 0 0 7 2 9 3 0 1 0 1
12 Shannon Cox 1 0 10 12 22 4 0 1 1 2
8 Heritier Lumumba 0 0 5 7 12 4 0 1 2 2
10 Scott Pendlebury 0 0 12 13 25 2 0 1 1 2
13 Dale Thomas 1 1 13 7 20 5 1 1 0 2
9 Jack Anthony 1 1 5 7 12 4 0 0 0 2
16 Nathan Brown 0 0 6 4 10 3 0 0 2 0
33 Brad Dick 1 1 7 2 9 3 0 0 1 2
18 Martin Clarke 0 1 11 8 19 7 0 0 0 2
17 Dayne Beams 1 1 8 13 21 9 0 0 0 0
Totals 13 17 204 141 345 96 24 18 16 53
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts