Main content

The complete history of the Mighty Magpies

6 June 2010 | Round 11

  • Collingwood
  • vs.
  • Western Bulldogs

Etihad Stadium (Home)

Attendance: 40,813

  • 17.11 (113)

    • QT 13.3

    • QT 28.5

    • QT 316.7

    • QT 417.11

  • -

  • 16.7 (103)

    • QT 12.2

    • QT 25.4

    • QT 310.6

    • QT 416.7

Team Stats

# Player GL B K H D M HO FF FA T
35 Simon Prestigiacomo 0 0 1 3 4 2 0 0 1 3
26 Ben Johnson 0 0 7 7 14 3 0 0 0 0
1 Leon Davis 3 1 11 5 16 4 0 3 1 1
25 Josh Fraser 1 0 5 3 8 3 6 1 2 1
15 Leigh Brown 2 0 7 6 13 4 0 2 1 5
4 Alan Didak 3 0 15 10 25 8 0 1 1 4
18 Darren Jolly 1 0 6 8 14 5 18 0 4 2
36 Dane Swan 1 1 16 19 35 5 0 0 0 5
7 Paul Medhurst 0 1 6 2 8 2 0 0 0 1
12 Luke Ball 0 1 11 18 29 5 0 4 1 5
5 Nick Maxwell 0 0 7 8 15 4 0 0 1 3
39 Heath Shaw 0 0 12 4 16 7 0 0 2 2
34 Alan Toovey 0 0 10 12 22 1 0 3 0 3
32 Travis Cloke 1 1 12 1 13 4 1 0 0 1
8 Heritier Lumumba 1 0 11 9 20 3 0 1 1 1
30 Brent Macaffer 0 0 5 10 15 2 0 0 1 7
10 Scott Pendlebury 1 1 15 18 33 5 0 1 0 8
13 Dale Thomas 0 0 16 12 28 3 0 0 0 4
20 Ben Reid 0 0 12 9 21 7 0 0 1 6
21 Sharrod Wellingham 2 1 10 8 18 3 0 0 2 2
22 Steele Sidebottom 0 0 8 7 15 3 0 2 1 7
17 Dayne Beams 1 1 9 11 20 5 0 0 2 4
Totals 17 8 212 190 402 88 25 18 22 75
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts