Main content

The complete history of the Mighty Magpies

10 September 2011 | QF

  • Collingwood
  • vs.
  • West Coast

MCG (Home)

Attendance: 67,502

  • 12.10 (82)

    • QT 11.1

    • QT 27.5

    • QT 310.7

    • QT 412.10

  • -

  • 9.8 (62)

    • QT 12.3

    • QT 25.4

    • QT 36.5

    • QT 49.8

Team Stats

# Player GL B K H D M HO FF FA T
2 Chris Tarrant 0 0 4 7 11 3 0 2 1 2
26 Ben Johnson 0 0 17 9 26 2 0 1 1 2
1 Leon Davis 0 0 23 10 33 8 0 1 1 3
15 Leigh Brown 1 1 3 8 11 3 5 1 1 3
4 Alan Didak 0 0 9 5 14 4 0 0 1 2
7 Andrew Krakouer 2 0 12 9 21 4 0 0 1 1
18 Darren Jolly 0 0 1 10 11 3 23 2 3 2
36 Dane Swan 1 1 22 21 43 6 0 1 2 4
12 Luke Ball 1 0 10 13 23 3 0 3 2 6
5 Nick Maxwell 0 0 8 9 17 6 0 0 0 5
39 Heath Shaw 0 1 24 6 30 10 0 0 0 3
34 Alan Toovey 0 0 4 9 13 0 0 2 0 3
32 Travis Cloke 1 1 6 4 10 4 1 0 0 1
8 Heritier Lumumba 0 0 20 10 30 9 0 1 1 1
10 Scott Pendlebury 0 1 19 19 38 5 0 3 0 6
6 Tyson Goldsack 0 1 2 8 10 2 0 0 0 5
31 Chris Dawes 1 0 4 7 11 2 0 1 0 3
21 Sharrod Wellingham 3 0 12 9 21 4 0 0 2 3
11 Jarryd Blair 1 0 11 9 20 3 0 3 0 1
22 Steele Sidebottom 0 0 11 8 19 4 0 0 2 9
17 Dayne Beams 0 2 10 11 21 2 0 2 0 6
35 Alex Fasolo 1 0 2 1 3 1 0 0 0 2
Totals 12 8 234 202 436 88 29 23 18 73
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts