Main content

The complete history of the Mighty Magpies

30 March 2012 | Round 1

  • Hawthorn
  • vs.
  • Collingwood

MCG (Away)

Attendance: 78,466

  • 20.17 (137)

    • QT 12.1

    • QT 210.6

    • QT 314.10

    • QT 420.17

  • -

  • 16.19 (115)

    • QT 12.7

    • QT 27.9

    • QT 312.16

    • QT 416.19

Team Stats

# Player GL B K H D M HO FF FA T
18 Darren Jolly 2 1 6 9 15 3 28 2 2 3
36 Dane Swan 1 0 21 10 31 3 0 0 0 1
12 Luke Ball 0 0 13 8 21 4 0 3 0 10
39 Heath Shaw 1 0 13 3 16 3 0 1 3 1
34 Alan Toovey 0 0 9 4 13 2 0 1 0 7
32 Travis Cloke 2 3 15 3 18 7 0 1 1 2
8 Heritier Lumumba 0 0 6 8 14 4 0 1 3 2
10 Scott Pendlebury 2 1 14 19 33 5 0 3 1 6
13 Dale Thomas 2 0 12 7 19 6 0 0 1 4
20 Ben Reid 0 0 7 4 11 5 0 0 1 1
6 Tyson Goldsack 0 0 8 5 13 4 0 1 0 0
31 Chris Dawes 0 2 9 3 12 5 3 4 2 3
9 Martin Clarke 0 0 10 3 13 4 0 0 1 4
11 Jarryd Blair 3 2 10 10 20 2 0 0 0 5
22 Steele Sidebottom 0 3 14 9 23 5 0 1 0 2
14 Luke Rounds 0 2 7 3 10 4 0 0 0 3
23 Lachlan Keeffe 0 0 1 3 4 1 0 1 1 3
28 Ben Sinclair 0 0 9 2 11 1 0 2 0 4
1 Alex Fasolo 2 2 9 3 12 3 0 1 0 3
33 Jackson Paine 1 1 3 3 6 3 0 1 0 2
38 Peter Yagmoor 0 0 0 0 0 0 0 0 0 2
40 Paul Seedsman 0 0 1 4 5 2 0 0 0 0
Totals 16 17 197 123 320 76 31 23 16 68
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts