Main content

The complete history of the Mighty Magpies

4 May 2012 | Round 6

  • Western Bulldogs
  • vs.
  • Collingwood

Etihad Stadium (Away)

Attendance: 38,155

  • 11.11 (77)

    • QT 13.5

    • QT 25.7

    • QT 310.10

    • QT 411.11

  • -

  • 15.8 (98)

    • QT 12.0

    • QT 26.4

    • QT 311.5

    • QT 415.8

Team Stats

# Player GL B K H D M HO FF FA T
26 Ben Johnson 0 0 4 3 7 1 0 0 0 0
36 Dane Swan 1 0 15 14 29 4 0 2 0 6
5 Nick Maxwell 0 0 2 10 12 3 0 0 2 3
39 Heath Shaw 2 0 16 6 22 2 0 1 0 8
34 Alan Toovey 0 0 11 4 15 2 0 1 2 5
32 Travis Cloke 2 0 11 2 13 8 0 1 2 2
19 Cameron Wood 0 0 6 4 10 2 33 1 1 2
8 Heritier Lumumba 1 1 9 2 11 3 0 0 1 1
27 Simon Buckley 0 0 20 10 30 3 0 0 2 2
10 Scott Pendlebury 0 0 14 20 34 5 0 0 0 9
16 Nathan Brown 0 0 6 6 12 2 0 0 3 3
20 Ben Reid 1 1 8 7 15 2 0 1 0 1
6 Tyson Goldsack 2 1 5 3 8 3 0 0 1 3
31 Chris Dawes 1 2 6 5 11 3 2 1 2 2
21 Sharrod Wellingham 1 1 7 7 14 1 1 0 0 4
9 Martin Clarke 0 0 14 12 26 1 0 0 0 4
22 Steele Sidebottom 1 0 11 18 29 5 0 0 0 6
17 Dayne Beams 0 1 14 19 33 4 0 0 0 11
23 Lachlan Keeffe 0 0 12 3 15 7 0 1 2 2
28 Ben Sinclair 2 0 8 5 13 3 0 0 2 3
1 Alex Fasolo 1 1 7 4 11 4 0 2 0 1
37 Kirk Ugle 0 0 3 2 5 3 0 0 1 1
Totals 15 8 209 166 375 71 36 11 21 79
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts