Main content

The complete history of the Mighty Magpies

31 March 2013 | Round 1

  • North Melbourne
  • vs.
  • Collingwood

Etihad Stadium (Away)

Attendance: 41,040

  • 13.9 (87)

    • QT 15.2

    • QT 28.4

    • QT 39.7

    • QT 413.9

  • -

  • 15.13 (103)

    • QT 13.5

    • QT 28.6

    • QT 312.10

    • QT 415.13

Team Stats

# Player GL B K H D M HO FF FA T
26 Ben Johnson 0 0 3 8 11 1 0 1 1 1
18 Darren Jolly 0 0 4 6 10 6 22 2 1 2
36 Dane Swan 1 1 19 12 31 10 0 1 0 1
21 Quinten Lynch 2 0 10 1 11 8 4 0 0 1
5 Nick Maxwell 0 0 12 6 18 3 0 0 1 4
2 Jordan Russell 0 0 6 5 11 1 0 1 1 2
34 Alan Toovey 0 0 11 4 15 1 0 4 1 5
32 Travis Cloke 4 3 13 5 18 8 0 2 2 0
41 Sam Dwyer 0 0 7 2 9 3 0 0 0 0
8 Heritier Lumumba 0 1 17 7 24 9 0 1 2 3
3 Brent Macaffer 1 0 6 6 12 5 0 0 3 2
10 Scott Pendlebury 1 0 19 11 30 5 0 4 0 5
16 Nathan Brown 0 1 4 4 8 4 0 0 3 1
20 Ben Reid 0 0 6 2 8 1 0 1 0 0
6 Tyson Goldsack 2 0 5 4 9 3 0 1 0 4
9 Martin Clarke 0 1 10 4 14 5 0 0 1 1
11 Jarryd Blair 1 0 6 11 17 1 0 1 1 7
22 Steele Sidebottom 3 1 19 2 21 9 0 1 2 1
24 Josh Thomas 0 1 11 7 18 2 0 0 3 3
28 Ben Sinclair 0 0 6 1 7 2 0 2 0 8
45 Jack Frost 0 0 9 3 12 2 0 0 1 3
19 Jamie Elliott 0 2 7 6 13 3 0 0 0 3
Totals 15 11 210 117 327 92 26 22 23 57
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts