Main content

The complete history of the Mighty Magpies

24 May 2014 | Round 10

  • Collingwood
  • vs.
  • West Coast

M.C.G. (Home)

Attendance: 53,049

  • 17.7 (109)

    • QT 15.0

    • QT 27.3

    • QT 311.4

    • QT 417.7

  • -

  • 15.11 (101)

    • QT 15.2

    • QT 29.5

    • QT 311.10

    • QT 415.11

Team Stats

# Player GL B K H D M HO FF FA T
12 Luke Ball 1 0 9 10 3 0 1 2 6
17 Dayne Beams 2 1 10 21 1 0 1 0 6
11 Jarryd Blair 3 1 9 5 5 0 0 0 2
16 Nathan Brown 0 0 0 0 0 0 0 0 0
32 Travis Cloke 1 1 6 0 3 0 0 0 2
19 Jamie Elliott 2 0 14 3 7 1 1 1 2
1 Alex Fasolo 1 1 11 5 4 0 0 0 2
45 Jack Frost 0 0 2 0 1 0 0 3 1
6 Tyson Goldsack 1 0 4 6 5 0 0 1 11
4 Brodie Grundy 1 1 7 5 2 9 0 2 4
41 Tom Langdon 0 0 7 5 4 0 0 0 6
8 Heritier Lumumba 0 0 13 12 3 0 3 1 0
3 Brent Macaffer 1 0 18 1 5 0 0 0 7
5 Nick Maxwell 0 0 9 11 3 0 3 0 6
10 Scott Pendlebury 1 0 17 15 5 0 0 1 5
22 Steele Sidebottom 1 1 20 9 4 0 1 1 5
36 Dane Swan 0 0 15 11 5 0 1 2 6
34 Alan Toovey 0 0 1 5 2 0 0 2 9
18 Jesse White 1 0 4 2 1 2 0 0 0
26 Marley Williams 0 0 13 6 3 0 1 0 2
15 Jarrod Witts 1 0 5 4 3 9 1 3 2
14 Clinton Young 0 0 8 7 4 0 0 0 8
Totals 17 6 202 143 0 73 21 13 19 92
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts