Main content

The complete history of the Mighty Magpies

10 August 2014 | Round 20

  • West Coast
  • vs.
  • Collingwood

Subiaco (Away)

Attendance: 36,458

  • 19.12 (126)

    • QT 16.5

    • QT 29.7

    • QT 315.10

    • QT 419.12

  • -

  • 10.6 (66)

    • QT 12.1

    • QT 27.2

    • QT 38.4

    • QT 410.6

Team Stats

# Player GL B K H D M HO FF FA T
27 Tony Armstrong 0 0 10 9 4 0 2 1 6
17 Dayne Beams 1 1 17 18 6 0 2 3 5
11 Jarryd Blair 0 0 3 14 1 0 0 2 8
29 Tim Broomhead 1 1 6 9 1 0 0 1 5
32 Travis Cloke 1 1 10 0 7 0 0 1 0
2 Sam Dwyer 1 0 3 5 1 0 0 0 0
19 Jamie Elliott 1 0 15 6 7 0 0 2 9
1 Alex Fasolo 0 0 8 8 3 0 0 1 2
45 Jack Frost 0 0 5 4 5 0 0 1 3
6 Tyson Goldsack 0 0 5 7 2 0 2 0 7
23 Lachlan Keeffe 0 0 7 4 2 0 1 1 2
7 Ben Kennedy 2 0 9 12 1 0 0 2 4
8 Heritier Lumumba 0 0 9 6 2 0 0 2 4
3 Brent Macaffer 0 0 6 7 7 0 0 1 2
10 Scott Pendlebury 0 0 15 16 5 0 2 1 4
20 Ben Reid 1 0 9 4 6 0 1 0 4
22 Steele Sidebottom 1 0 15 18 5 0 0 3 2
34 Alan Toovey 0 0 3 2 2 0 0 1 4
18 Jesse White 1 0 3 5 2 11 0 0 3
26 Marley Williams 0 0 12 7 7 0 0 1 2
15 Jarrod Witts 0 1 6 9 3 20 0 3 2
14 Clinton Young 0 0 4 6 2 0 0 0 2
Totals 10 4 180 176 0 81 31 10 27 80
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts