Main content

The complete history of the Mighty Magpies

    • Filter by
    • Opponent
  • Total Games Played2485

  • wins

  • losses

  • draws

Seasons Summary1897 - 2016

Home & Away Finals
Year P W D L For Agn PC P W D L For Agn
1897 14 9 0 5 66.113 (509) 57.103 (445) 114.38 3 1 0 2 17.27 (129) 24.25 (169)
1898 17 13 0 4 113.182 (860) 60.101 (461) 186.55 1 0 0 1 1.5 (11) 2.10 (22)
1899 17 12 0 5 93.146 (704) 70.103 (523) 134.61
1900 17 10 0 7 98.168 (756) 82.125 (617) 122.53
1901 17 12 0 5 124.173 (917) 77.117 (579) 158.38 2 1 0 1 8.13 (61) 9.13 (67)
1902 17 15 0 2 152.209 (1121) 73.124 (562) 199.47 2 1 0 1 15.18 (108) 12.19 (91)
1903 17 15 0 2 147.181 (1063) 90.127 (667) 159.37 2 2 0 0 8.10 (58) 6.16 (52)
1904 17 10 0 7 119.153 (867) 99.147 (741) 117.00 1 0 0 1 7.8 (50) 9.7 (61)
1905 17 15 0 2 150.211 (1111) 83.137 (635) 174.96 2 0 0 2 6.11 (47) 15.16 (106)
1906 17 11 0 6 171.206 (1232) 121.152 (878) 140.32 1 0 0 1 8.6 (54) 9.10 (64)
1907 17 9 0 8 134.166 (970) 118.171 (879) 110.35 1 0 0 1 6.12 (48) 12.10 (82)
1908 18 10 0 8 131.180 (966) 140.156 (996) 96.99 1 0 0 1 5.3 (33) 9.14 (68)
1909 18 12 2 4 144.206 (1070) 112.149 (821) 130.33 1 0 0 1 6.11 (47) 10.8 (68)
1910 18 13 0 5 130.213 (993) 110.152 (812) 122.29 3 3 0 0 31.25 (211) 17.26 (128)
1911 18 12 0 6 145.194 (1064) 113.177 (855) 124.44 2 1 0 1 15.22 (112) 11.22 (88)
1912 18 9 0 9 115.222 (912) 135.185 (995) 91.66
1913 18 13 0 5 160.198 (1158) 133.186 (984) 117.68 1 0 0 1 6.7 (43) 11.14 (80)
1914 18 10 1 7 149.220 (1114) 121.202 (928) 120.04
1915 16 14 0 2 159.214 (1168) 92.151 (703) 166.15 2 0 0 2 10.21 (81) 20.28 (148)
1916 12 6 1 5 111.137 (803) 111.137 (803) 100.00 1 0 0 1 8.9 (57) 9.9 (63)
1917 15 10 1 4 139.196 (1030) 105.142 (772) 133.42 3 2 0 1 29.47 (221) 16.36 (132)
1918 14 10 0 4 130.176 (956) 88.131 (659) 145.07 2 1 0 1 14.31 (115) 16.15 (111)
1919 16 13 0 3 172.211 (1243) 99.172 (766) 162.27 3 2 0 1 26.31 (187) 23.35 (173)
1920 16 10 0 6 149.191 (1085) 136.150 (966) 112.32 3 2 0 1 21.33 (159) 18.26 (134)
1921 16 9 0 7 149.172 (1066) 131.167 (953) 111.86 1 0 0 1 7.10 (52) 9.11 (65)
1922 16 12 0 4 162.206 (1178) 123.184 (922) 127.77 2 0 0 2 14.26 (110) 17.23 (125)
1923 16 8 1 7 159.184 (1138) 143.185 (1043) 109.11
1924 16 8 0 8 148.201 (1089) 150.234 (1134) 96.03
1925 17 12 0 5 191.231 (1377) 152.171 (1083) 127.15 3 2 0 1 29.36 (210) 23.35 (173)
1926 18 15 0 3 225.254 (1604) 147.192 (1074) 149.35 2 0 0 2 21.20 (146) 30.34 (214)
1927 18 15 0 3 222.227 (1559) 142.183 (1035) 150.63 2 2 0 0 18.31 (139) 8.13 (61)
1928 18 15 0 3 214.256 (1540) 157.202 (1144) 134.62 3 2 1 0 32.34 (226) 27.27 (189)
1929 18 18 0 0 279.244 (1918) 156.181 (1117) 171.71 2 1 0 1 19.26 (140) 25.23 (173)
1930 18 15 0 3 280.251 (1931) 185.228 (1338) 144.32 3 2 0 1 37.37 (259) 35.42 (252)
1931 18 12 0 6 225.239 (1589) 172.249 (1281) 124.04 1 0 0 1 5.12 (42) 20.10 (130)
1932 18 14 0 4 237.222 (1644) 202.261 (1473) 111.61 2 1 0 1 28.28 (196) 35.35 (245)
1933 18 11 0 7 250.260 (1760) 221.233 (1559) 112.89
1934 18 13 1 4 275.265 (1915) 223.233 (1571) 121.90 1 0 0 1 9.21 (75) 11.12 (78)
1935 18 14 2 2 270.275 (1895) 221.235 (1561) 121.40 3 2 0 1 36.39 (255) 31.42 (228)
1936 18 15 0 3 267.252 (1854) 191.221 (1367) 135.63 2 2 0 0 23.41 (179) 20.35 (155)
1937 18 13 0 5 273.270 (1908) 205.249 (1479) 129.01 3 2 0 1 46.41 (317) 35.33 (243)
1938 18 12 0 6 277.280 (1942) 237.230 (1652) 117.55 3 2 0 1 52.25 (337) 39.40 (274)
1939 18 15 0 3 272.240 (1872) 215.245 (1535) 121.95 3 1 0 2 46.43 (319) 51.51 (357)
1940 18 8 0 10 223.283 (1621) 224.267 (1611) 100.62
1941 18 12 0 6 245.273 (1743) 224.227 (1571) 110.95
1942 14 2 0 12 154.196 (1120) 208.226 (1474) 75.98
1943 15 5 0 10 166.221 (1217) 196.182 (1358) 89.62
1944 18 7 0 11 199.258 (1452) 233.231 (1629) 89.13
1945 20 15 0 5 272.270 (1902) 204.253 (1477) 128.77 2 0 0 2 23.19 (157) 26.22 (178)
1946 19 13 0 6 258.301 (1849) 208.229 (1477) 125.19 3 0 1 2 35.47 (257) 40.49 (289)
1947 19 11 1 7 239.304 (1738) 219.232 (1546) 112.42
1948 19 13 0 6 247.293 (1775) 214.216 (1500) 118.33 2 1 0 1 32.28 (220) 37.28 (250)
1949 19 13 0 6 222.284 (1616) 183.210 (1308) 123.55 1 0 0 1 8.6 (54) 20.16 (136)
1950 18 9 0 9 220.266 (1586) 201.231 (1437) 110.37
1951 18 14 0 4 209.245 (1499) 167.191 (1193) 125.65 2 0 0 2 20.18 (138) 32.30 (222)
1952 19 14 0 5 208.280 (1528) 145.188 (1058) 144.42 3 1 0 2 22.35 (167) 36.32 (248)
1953 18 14 0 4 208.270 (1518) 174.185 (1229) 123.52 2 2 0 0 24.23 (167) 16.29 (125)
1954 18 10 0 8 180.232 (1312) 181.215 (1301) 100.85
1955 18 14 0 4 217.224 (1526) 163.219 (1197) 127.49 3 1 0 2 25.27 (177) 29.30 (204)
1956 18 13 0 5 198.232 (1420) 157.186 (1128) 125.89 3 1 0 2 29.34 (208) 35.48 (258)
1957 18 9 1 8 193.232 (1390) 190.226 (1366) 101.76
1958 18 12 0 6 214.244 (1528) 172.203 (1235) 123.72 3 2 0 1 30.31 (211) 30.38 (218)
1959 18 12 0 6 202.265 (1477) 169.201 (1215) 121.56 1 0 0 1 8.14 (62) 14.16 (100)
1960 18 11 0 7 181.228 (1314) 159.196 (1150) 114.26 3 2 0 1 20.25 (145) 23.41 (179)
1961 18 5 1 12 161.200 (1166) 190.235 (1375) 84.80
1962 18 9 0 9 194.201 (1365) 198.198 (1386) 98.48
1963 18 7 0 11 195.195 (1365) 203.209 (1427) 95.66
1964 18 13 1 4 210.210 (1470) 152.192 (1104) 133.15 3 1 0 2 21.27 (153) 32.50 (242)
1965 18 13 0 5 212.201 (1473) 158.183 (1131) 130.24 2 0 0 2 20.23 (143) 27.37 (199)
1966 18 15 0 3 236.271 (1687) 149.179 (1073) 157.22 2 1 0 1 25.22 (172) 23.25 (163)
1967 18 12 0 6 226.273 (1629) 174.188 (1232) 132.22 1 0 0 1 11.12 (78) 16.12 (108)
1968 20 9 0 11 226.267 (1623) 247.235 (1717) 94.53
1969 20 15 0 5 299.335 (2129) 234.247 (1651) 128.95 2 0 0 2 22.20 (152) 31.28 (214)
1970 22 18 0 4 326.377 (2333) 241.263 (1709) 136.51 2 1 0 1 31.33 (219) 34.15 (219)
1971 22 14 1 7 340.291 (2331) 265.250 (1840) 126.68 1 0 0 1 11.11 (77) 18.13 (121)
1972 22 14 1 7 343.280 (2338) 246.271 (1747) 133.83 2 0 0 2 26.29 (185) 36.31 (247)
1973 22 19 0 3 339.322 (2356) 267.276 (1878) 125.45 2 0 0 2 26.29 (185) 30.32 (212)
1974 22 15 0 7 305.301 (2131) 293.279 (2037) 104.61 2 1 0 1 32.20 (212) 27.31 (193)
1975 22 13 0 9 280.303 (1983) 308.264 (2112) 93.89 1 0 0 1 10.13 (73) 11.11 (77)
1976 22 6 0 16 286.317 (2033) 338.326 (2354) 86.36
1977 22 18 0 4 363.382 (2560) 281.273 (1959) 130.68 3 1 1 1 46.36 (312) 46.61 (337)
1978 22 15 0 7 334.343 (2347) 296.296 (2072) 113.27 3 1 0 2 41.44 (290) 50.43 (343)
1979 22 15 0 7 363.323 (2501) 270.354 (1974) 126.70 4 2 0 2 54.73 (397) 54.68 (392)
1980 22 14 1 7 354.367 (2491) 314.294 (2178) 114.37 4 3 0 1 58.79 (427) 65.56 (446)
1981 22 17 0 5 349.305 (2399) 275.307 (1957) 122.59 4 2 0 2 54.61 (385) 58.63 (411)
1982 22 4 0 18 313.323 (2201) 367.373 (2575) 85.48
1983 22 12 0 10 336.299 (2315) 325.297 (2247) 103.03
1984 22 13 0 9 322.328 (2260) 292.320 (2072) 109.07 3 2 0 1 45.42 (312) 57.32 (374)
1985 22 10 0 12 322.265 (2197) 315.290 (2180) 100.78
1986 22 12 0 10 326.305 (2261) 297.288 (2070) 109.23
1987 22 7 0 15 271.227 (1853) 348.337 (2425) 76.41
1988 22 15 1 6 279.274 (1948) 242.276 (1728) 112.73 2 0 0 2 28.21 (189) 35.30 (240)
1989 22 13 0 9 316.320 (2216) 281.278 (1964) 112.83 1 0 0 1 13.10 (88) 17.9 (111)
1990 22 16 0 6 342.324 (2376) 260.265 (1825) 130.19 4 3 1 0 62.50 (422) 34.48 (252)
1991 22 12 1 9 339.315 (2349) 295.263 (2033) 115.54
1992 22 16 0 6 313.317 (2195) 271.285 (1911) 114.86 1 0 0 1 12.11 (83) 13.13 (91)
1993 20 11 0 9 302.274 (2086) 298.272 (2060) 101.26
1994 22 12 0 10 288.289 (2017) 290.279 (2019) 99.90 1 0 0 1 12.8 (80) 11.16 (82)
1995 22 8 2 12 296.267 (2043) 300.311 (2111) 96.78
1996 22 9 0 13 322.271 (2203) 310.282 (2142) 102.85
1997 22 10 0 12 313.260 (2138) 269.305 (1919) 111.41
1998 22 7 0 15 285.258 (1968) 312.295 (2167) 90.82
1999 22 4 0 18 288.245 (1973) 334.322 (2326) 84.82
2000 22 7 0 15 301.283 (2089) 356.295 (2431) 85.93
2001 22 11 0 11 328.264 (2232) 306.252 (2088) 106.90
2002 22 13 0 9 303.263 (2081) 273.259 (1897) 109.70 3 2 0 1 38.37 (265) 33.35 (233)
2003 22 15 0 7 329.285 (2259) 267.256 (1858) 121.58 3 2 0 1 38.34 (262) 36.37 (253)
2004 22 8 0 14 271.273 (1899) 302.270 (2082) 91.21
2005 22 5 0 17 270.264 (1884) 357.283 (2425) 77.69
2006 22 14 0 8 346.269 (2345) 285.255 (1965) 119.34 1 0 0 1 11.14 (80) 18.13 (121)
2007 22 13 0 9 284.307 (2011) 288.264 (1992) 100.95 3 2 0 1 44.41 (305) 36.37 (253)
2008 22 12 0 10 331.281 (2267) 296.262 (2038) 111.24 2 1 0 1 28.29 (197) 31.14 (200)
2009 22 15 0 7 313.296 (2174) 255.248 (1778) 122.27 3 1 0 2 25.32 (182) 40.38 (278)
2010 22 17 1 4 335.339 (2349) 242.206 (1658) 141.68 4 3 1 0 60.60 (420) 36.45 (261)
2011 22 20 0 2 381.306 (2592) 222.214 (1546) 167.66 3 2 0 1 34.27 (231) 36.30 (246)
2012 22 16 0 6 305.293 (2123) 257.281 (1823) 116.46 3 1 0 2 35.30 (240) 42.39 (291)
2013 22 14 0 8 310.288 (2148) 274.224 (1868) 114.99 1 0 0 1 9.9 (63) 12.15 (87)
2014 22 11 0 11 252.254 (1766) 270.256 (1876) 94.14
2015 22 10 2 10 287.250 (1972) 270.236 (1856) 106.25
2016 22 9 2 11 276.254 (1910) 294.234 (1998) 95.60
Totals 2308 1427 25 856 28767.30390
(202992)
25108.27046
(177694)
114.24 177 77 5 95 1927.2114
(13676)
2057.2231
(14573)
Legend
  • SPSeasons Played
  • PPlayed
  • WWin
  • DDraw
  • LLost
  • AGNAgainst
  • PCPercentage
Provide feedback Ask the Experts