Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Horder, Max 1948 6 2 23/03/1923 1948, Round 6
Foletta, Charlie* 1893 15 1 02/10/1875 1893, Round 1
Rush, Bob 1899-1908 142 1 09/10/1880 1899, Round 2
Blundell, George 1901 1 1 30/06/1879 1901, Round 17
Dufty, Colin 1914 1 1 29/11/1889 1914, Round 1
Little, Dave 1953-1955 10 1 07/01/1931 1953, Round 1
Sandford, Glenn 1993-1994 5 1 20/09/1971 1993, Round 2
Dowdall, Jim 1897 6 1 08/08/1867 1897, Round 3
Strickland, Bill* 1893-1897 85 1 17/08/1864 1893, Round 4
Perry, Barry 1961 2 1 02/04/1939 1961, Round 17
Russell, Kym 1991 3 1 11/04/1968 1991, Round 10
Rounds, Luke 2011-2012 6 1 10/02/1991 2011, Round 15
Philippe, Terry 1978 5 1 16/07/1957 1978, Round 10
Burleigh, Wal 1909-1910 11 1 07/06/1886 1909, Round 2
Hammond, Alan 1932-1933 6 1 19/03/1912 1932, Round 3
Hicks, Leo 1943 1 1 24/01/1916 1943, Round 15
Thomas, Ray 1961 4 1 02/07/1940 1961, Round 2
Saltmarsh, Ray 1975 1 1 18/10/1952 1975, Round 16
Barham, Jaxson 2009-2010 7 1 20/05/1988 2009, Round 4
Kennedy, Bill 1898-1899 19 1 03/08/1875 1898, Round 1
Negri, Des 1942-1945 29 1 15/11/1923 1942, Round 4
Aitken, Ken 1952 17 1 25/06/1928 1952, Round 1
Davis, Allan 1980 3 1 29/09/1948 1980, Round 1
Gardiner, Michael 1998-1999 7 1 22/03/1978 1998, Round 21
Gyton, Harold 1908 9 1 21/03/1884 1908, Round 3
Lingwood-Smith, Hector 1922-1923 13 1 22/05/1900 1922, Round 11
Tarrant, Tom 1953-1954 7 1 29/09/1931 1953, Round 3
Letcher* 1895-1896 10 1 1895, Round 7
Wilmot, Percy 1903 1 1 17/02/1881 1903, Round 3
Burt, Syd 1924-1925 10 1 25/07/1896 1924, Round 1
Carruthers, Ron 1961 8 1 03/05/1943 1961, Round 3
Eade, Allen 1984-1985 8 1 11/09/1960 1984, Round 13
Morrison, Chad 2005-2006 21 1 29/03/1978 2005, Round 1
Baxter, Jim 1907-1909 4 1 08/10/1887 1907, Round 7
Healy, Kevin 1959 2 1 26/01/1937 1959, Round 5
Horsburgh, Mike 1980 4 1 15/01/1958 1980, Round 1
Haysom, Wally 1919-1920 23 1 17/12/1897 1919, Round 2
McPartland, Leo 1943 4 1 26/06/1920 1943, Round 1
McLean, Kevin 1963-1965 33 1 10/09/1942 1963, Round 5
Cook, Ryan 2007-2009 14 1 16/02/1988 2007, Round 18
Stow, E* 1895 2 1 16/07/1872 1895, Round 8
Carkeek, Vernon 1915-1916 3 1 13/02/1893 1915, Round 11
Whitbourne, Bill 1924 4 1 03/08/1902 1924, Round 2
Morelli, Clarrie 1927 7 1 06/10/1906 1927, Round 3
Asling, Frank 1934 5 1 07/03/1912 1934, Round 6
Campbell, Norm 1939-1942, 1946 68 1 04/03/1919 1939, Round 1
Donegan, Barry 1958-1959 7 1 05/05/1938 1958, Round 1
Taylor, Simon 1989 2 1 13/12/1970 1989, Round 21
Raso, Frank 1998-1999 19 1 12/09/1979 1998, Round 1
Dean, Alf* 1892 4 1 27/09/1858 1892, Round 7
Diggle, Graham 1907-1909 13 1 13/03/1889 1907, Round 8
Mackechnie, Sam 1917-1918 14 1 05/06/1897 1917, Round 2
Reitman, Bert 1906-1907 12 1 09/10/1887 1906, Round 1
Hammond, Billy 1911 4 1 25/10/1887 1911, Round 5
Youren, George 1919 3 1 19/11/1891 1919, Round 2
Smith, Ron 1941-1943, 1945-1947 48 1 06/05/1917 1941, Round 2
Knorr, Allan 1946 9 1 23/09/1927 1946, Round 6
Sharp, Lerrel 1953-1959 87 1 06/06/1933 1953, Round 5
Parkinson, John 1971 3 1 07/11/1944 1971, Round 5
Nunn, Ernie 1932 5 1 23/09/1904 1932, Round 3
Hecker, Terry 1989, 1992 6 1 06/01/1970 1989, Round 22
Tape, Jamie 1998-1999 16 1 05/04/1974 1998, Round 2
Delahunty, Joe* 1892-1893 15 1 1892, Round 6
Proudfoot, Bill* 1892-1906 187 1 11/06/1868 1892, Round 1
Denning, Jack 1899 2 1 17/04/1875 1899, Round 10
Sullivan, Kevin 1941, 1943, 1946 13 1 09/09/1922 1941, Round 2
Waites, Terry 1953-1954 12 1 28/04/1933 1953, Round 5
Jonson, Graeme 1960, 1962-1963 7 1 26/10/1940 1960, Round 12
Sumpter, Dick* 1892-1893 11 1 1892, Round 9
Hughson, Les 1927 1 1 12/09/1907 1927, Round 13
Nelson, George 1944-1945 24 1 26/04/1919 1944, Round 1
Davies, Ben 2005-2006 12 1 10/02/1986 2005, Round 7

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts