Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Poole, Dick 1897 1 29/07/1872 1897, Round 1
Poore, Alan 1961-1962, 1964 11 5 07/07/1942 1961, Round 14
Potter, Ted 1963-1972 182 11/11/1944 1963, Round 5
Poulter, Joe 1923-1928 83 31 27/03/1902 1923, Round 1
Powell, John 1957-1959 6 2 11/03/1937 1957, Round 4
Powell, Harold 1938-1940 39 41 14/09/1915 1938, Round 4
Power, Jack 1935 3 16/03/1910 1935, Round 10
Prendergast, Ted 1912 5 4 20/08/1893 1912, Round 4
Prestigiacomo, Simon 1996-2010 233 3 31/01/1978 1996, Round 11
Price, Barry 1966-1975, 1979 158 59 08/03/1949 1966, Round 2
Pritchard, Lex 1976-1978 3 1 16/06/1954 1976, Round 7
Pritchard, Geoff 1986 1 09/12/1966 1986, Round 18
Proudfoot, Bill* 1892-1906 187 1 11/06/1868 1892, Round 1
Pugsley, Andrew 1998 5 2 25/07/1978 1998, Round 4
Punch, Bill 1906 3 13/06/1885 1906, Round 3
Purcell* 1892 4 1892, Round 1
Purdon, Jack 1950-1951 25 30 30/08/1930 1950, Round 5
Pyman, Robert 1996 5 1 06/10/1971 1996, Round 6
Raines, Geoff 1983-1986 47 24 10/08/1956 1983, Round 6
Raleigh, Wally 1913-1915 6 01/07/1895 1913, Round 18
Ramsay, Jackson 2014-2016 20/11/1994 2014, Round 22
Ransom* 1894 1 1894, Round 14
Raso, Frank 1998-1999 19 1 12/09/1979 1998, Round 1
Reeves, Ron 1957-1965 122 2 06/12/1938 1957, Round 18
Regan* 1893 1 1893, Round 12
Regan, Jack 1930-1941, 1943, 1946 196 3 12/09/1912 1930, Round 3
Reichman, Graeme 1973 11 4 04/11/1951 1973, Round 1
Reid, Clive 1943 2 20/04/1922 1943, Round 7
Reid, Ben 2007-2017 99 31 29/04/1989 2007, Round 13
Reitman, Bert 1906-1907 12 1 09/10/1887 1906, Round 1
Renwood, Brian 1957 3 18/08/1935 1957, Round 4
Reynolds, Pen 1913-1919 87 16 04/05/1892 1913, Round 18
Richards, Lou 1941-1955 250 423 15/03/1923 1941, Round 6
Richards, Ron 1947-1956 143 114 11/05/1928 1947, Round 11
Richards, Guy 2004-2007 39 3 21/03/1983 2004, Round 2
Richardson, Max 1969-1978 211 158 24/12/1948 1969, Round 5
Richardson, Michael 1983-1986 60 117 16/03/1959 1983, Round 1
Richardson, Alan 1987-1988, 1990-1996 114 10 17/05/1965 1987, Round 7
Richardson, Mark 1991-2002 141 83 31/10/1972 1991, Round 5
Richardson, Wayne 1966-1978 277 323 08/12/1946 1966, Round 4
Riddell, Ray 1944-1946 5 26/03/1918 1944, Round 10
Riley, Lou 1934-1938 44 60 07/09/1909 1934, Round 16
Rintoul, Chad 2001-2002 14 5 31/07/1974 2001, Round 1
Rist, Barry 1961-1963 21 15 22/06/1941 1961, Round 7
Rizonico, Paul 1986-1988 17 7 16/02/1966 1986, Round 20
Roach, Danny 2001 1 06/01/1982 2001, Round 4
Roach, Stephen 1979-1980 4 20/06/1958 1979, Round 1
Robbins, Arthur 1944 2 04/02/1920 1944, Round 7
Robertson, David 1988-1989 17 9 15/08/1962 1988, Round 1
Robson, Artie 1900-1901 14 15 29/03/1878 1900, Round 8
Rocca, Anthony 1997-2009 220 404 15/08/1977 1997, Round 1
Rocca, Saverio 1992-2000 156 514 20/11/1973 1992, Round 14
Roe, J* 1895 2 10/10/1874 1895, Round 1
Roper, Warren 1961-1965, 1967 56 32 30/09/1940 1961, Round 5
Rose, Robert 1970-1972 26 14 06/02/1952 1970, Round 9
Rose, Bob 1946-1955 152 214 07/08/1928 1946, Round 17
Rose, Bill 1950-1955 41 3 09/05/1931 1950, Round 1
Rose, Kevin 1958-1967 159 47 04/06/1939 1958, Round 16
Rose, Ralph 1962-1963 23 9 02/02/1943 1962, Round 1
Rosenbrock, Peter 1960-1963 39 1 21/11/1939 1960, Round 6
Rosewarne, Ken 1932 2 3 11/11/1911 1932, Round 6
Ross, E* 1895-1896 7 3 1895, Round 10
Ross, Hector 1927 2 28/04/1899 1927, Round 10
Ross, Bob 1929-1931 10 11 17/08/1908 1929, Round 10
Ross, R. Jack 1931-1940 142 30 09/09/1911 1931, Round 3
Rounds, Luke 2011-2012 6 1 10/02/1991 2011, Round 15
Rouse, Joe 1900-1901 6 4 13/05/1883 1900, Round 13
Rowan, Paddy 1911-1915 82 28 28/05/1889 1911, Round 5
Rowe, Percy 1920-1924, 1927-1928 96 37 04/01/1896 1920, Round 6
Rowe, Julian 2004-2006 26 8 25/05/1985 2004, Round 14
Rowe, Brad 1992-1995 51 64 23/11/1969 1992, Round 4
Rowell, Ted 1901-1903, 1906-1915 189 175 15/06/1876 1901, Round 1

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts