Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Rizonico, Paul 1986-1988 17 7 16/02/1966 1986, Round 20
Kelly, Craig 1989-1996 122 43 16/06/1966 1989, Round 4
Manson, James 1985-1992 120 106 02/11/1966 1985, Round 1
Brindley, Neil 1987 1 27/07/1967 1987, Round 1
Brown, Gavin 1987-2000 254 195 25/09/1967 1987, Round 1
Seow, Dannie 1986-1987 18 8 02/04/1967 1986, Round 7
McKeown, Ron 1984-1993 123 105 10/05/1967 1984, Round 15
Collins, Darren 1985-1986 21 28 15/11/1967 1985, Round 7
Ryan, Matthew 1985-1989 45 44 02/06/1967 1985, Round 20
McGuane, Mick 1987-1996 152 128 29/12/1967 1987, Round 18
Starcevich, Craig 1987-1993 124 162 16/05/1967 1987, Round 1
Tuddenham, Paul 1987-1991 40 32 14/09/1967 1987, Round 21
Russell, Kym 1991 3 1 11/04/1968 1991, Round 10
Wright, Graham 1988-1998 201 107 06/06/1968 1988, Round 1
Crosisca, Gavin 1987-2000 246 64 15/09/1968 1987, Round 1
Orval, Mark 1987-1988 7 7 19/03/1968 1987, Round 16
Taylor, Jason 1997 4 23/09/1968 1997, Round 2
Mrakov, John 1987, 1989 3 17/11/1968 1987, Round 18
Anderson, Stephen 1991 4 2 17/01/1968 1991, Round 3
Croall, Jason 1987-1992 37 4 16/01/1968 1987, Round 2
Gloury, Brett 1986-1987 4 03/12/1968 1986, Round 1
Ballantyne, Jon 1994-1995 9 29/07/1969 1994, Round 1
Monkhorst, Damian 1988-1999 205 45 21/08/1969 1988, Round 2
Woods, Tony 1992-1994 18 6 02/07/1969 1992, Round 2
Francis, Tony 1990-1998 142 103 01/04/1969 1990, Round 1
Rowe, Brad 1992-1995 51 64 23/11/1969 1992, Round 4
Hrysoulakis, Athas 1987, 1989-1990 19 15 05/01/1969 1987, Round 1
Plain, Bradley 1994 9 6 25/09/1969 1994, Round 2
Faull, Greg 1987 1 26/02/1969 1987, Round 19
Shephard, Heath 1989-1990 11 16 07/09/1969 1989, Round 3
Keays, Terry 1987-1990 20 11 03/05/1970 1987, Round 4
Staritski, Justin 1994 1 10/07/1970 1994, Round 10
Taylor, Simon 1989 2 1 13/12/1970 1989, Round 21
Hecker, Terry 1989, 1992 6 1 06/01/1970 1989, Round 22
Russell, Scott 1990-1998 182 107 07/05/1970 1990, Round 1
McDonald, Alex 1996-1999 61 20 13/02/1970 1996, Round 1
Ryan, Stephen 1994 8 4 06/07/1970 1994, Round 1
Alexander, Colin 1989-1991 24 28 12/04/1970 1989, Round 1
Francis, Matthew 1996-1998 36 10 29/08/1970 1996, Round 4
Tranter, Brendon 1989-1990, 1992 8 21/04/1971 1989, Round 19
Hider, Nick 1995 2 1 31/08/1971 1995, Round 1
Fraser, Mark 1992-1994 45 23 04/02/1971 1992, Round 9
Patterson, Stephen 1995-2000 96 88 04/01/1971 1995, Round 1
Pyman, Robert 1996 5 1 06/10/1971 1996, Round 6
Sandford, Glenn 1993-1994 5 1 20/09/1971 1993, Round 2
Lehmann, Troy 1991-1993 31 24 25/02/1972 1991, Round 11
Tranquilli, Andrew 1993-1995 12 20 21/04/1972 1993, Round 19
Buckley, Nathan 1994-2007 260 263 26/07/1972 1994, Round 1
James, Brett 1994-1996 42 26 15/12/1972 1994, Round 1
Richardson, Mark 1991-2002 141 83 31/10/1972 1991, Round 5
Butcher, Kent 1993-1995 22 3 05/11/1973 1993, Round 9
Freeborn, Glenn 1999-2003 83 42 06/02/1973 1999, Round 1
Hotton, Trent 1994-1996 17 14 01/12/1973 1994, Round 18
Hassall, Jon 1994-1996 50 12 14/08/1973 1994, Round 1
Crow, Scott 1996-1999 62 35 18/12/1973 1996, Round 1
Olarenshaw, Ricky 1999 5 01/02/1973 1999, Round 1
Williams, Paul 1991-2000 189 223 03/04/1973 1991, Round 1
Rocca, Saverio 1992-2000 156 514 20/11/1973 1992, Round 14
Pitt, Steven 1996 13 14 22/07/1973 1996, Round 1
Curley, Todd 1994 3 1 14/01/1973 1994, Round 3
Walker, Lee 1995-1997 16 13 07/02/1973 1995, Round 1
Curran, Chris 1995-1998 34 14 03/08/1974 1995, Round 3
Sharkey, Paul 1994-1997 26 4 08/06/1974 1994, Round 13
Watson, Shane 1992-2000 141 102 17/02/1974 1992, Round 2
Cummings, Scott 2002 5 6 18/01/1974 2002, Round 1
Tape, Jamie 1998-1999 16 1 05/04/1974 1998, Round 2
Burns, Scott 1995-2008 264 149 23/12/1974 1995, Round 1
Rintoul, Chad 2001-2002 14 5 31/07/1974 2001, Round 1
Wakelin, Shane 2001-2008 158 1 12/08/1974 2001, Round 1
Sanderson, Brenton 1994 4 1 27/02/1974 1994, Round 5
McCartney, Jason 1991-1994 38 28 14/03/1974 1991, Round 10
Houlihan, Damian 1994 11 6 30/07/1975 1994, Round 7

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts