Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Smith, Fred 1961 1 30/08/1941 1961, Round 5
McKean, Jim 1903 1 02/08/1884 1903, Round 7
Nicholls, Danny 2007 1 02/03/1987 2007, Round 2
Morgan, Dave 1950 1 29/09/1930 1950, Round 2
O'Brien, Denis 1971 1 10/04/1952 1971, Round 6
Howard, Harry* 1892 1 01/09/1873 1892, Round 18
Regan* 1893 1 1893, Round 12
Bowden, Bob 1906 1 29/03/1887 1906, Round 2
Lees, Harry 1908 1 28/04/1890 1908, Round 10
Hughson, Les 1927 1 1 12/09/1907 1927, Round 13
Burke* 1895 1 1895, Round 6
McKnight, Bert 1909 1 01/12/1883 1909, Round 5
Kanngieser, George 1935 1 27/02/1912 1935, Round 16
Schow, Keith 1952 1 03/12/1930 1952, Round 10
Ballantyne, Max 1966 1 04/08/1944 1966, Round 7
Bird, Bob 1898 1 1 17/06/1875 1898, Round 15
Abbott, Les 1904 1 09/06/1885 1904, Round 8
Cross, Harrie 1917 1 1 26/02/1893 1917, Round 13
Harvey, Merv 1943 1 1 07/07/1922 1943, Round 3
Hyslop, Sandy 1986 1 30/05/1964 1986, Round 16
Carmichael, Bob 1900 1 11/02/1882 1900, Round 12
Blair, Jim 1903 1 23/02/1874 1903, Round 9
Crisp, Roy 1910 1 30/09/1890 1910, Round 13
Wall, Charles 1922 1 21/06/1895 1922, Round 1
Yates, Laurie 1946 1 29/06/1922 1946, Round 19
Baker, Selwyn 1934 1 1 09/04/1911 1934, Round 17
Caudwell, Don 1951 1 12/09/1929 1951, Round 3
Huppatz, Kevin 1965 1 31/03/1945 1965, Round 6
McDonald, Lachie 1976 1 03/11/1956 1976, Round 5
Carter, Peter 1982 1 1 29/04/1959 1982, Round 9
Langtree, Charles 1900 1 23/04/1883 1900, Round 12
Pleasents, Orm 1907 1 10/11/1882 1907, Round 3
Campbell, Sam 1910 1 12/03/1891 1910, Round 1
Borrack, Graham 1956 1 18/05/1937 1956, Round 10
Telford, Dick 1966 1 02/04/1945 1966, Round 9
O'Brien, Cameron 1985 1 28/09/1966 1985, Round 22
Fitzgerald, Pat 1899 1 12/03/1874 1899, Round 1
Pritchard, Geoff 1986 1 09/12/1966 1986, Round 18
Joyce, Jack* 1892 1 1892, Round 14
Boag, Tommy 1935 1 19/09/1914 1935, Round 1
Hall, Brent 2005 1 07/01/1986 2005, Round 16
Clarke* 1896 1 1896, Round 2
Maxwell, A* 1892 1 1892, Round 4
Johnson, Herb 1897 1 02/11/1879 1897, Round 14
Lloyd, Harry 1921 1 09/07/1899 1921, Round 11
Dean, Ron 1942 1 12/01/1916 1942, Round 11
Gallagher, Laurie 1945 1 11/06/1924 1945, Round 5
Fyffe, Greg 1983 1 2 03/04/1963 1983, Round 5
Faull, Greg 1987 1 26/02/1969 1987, Round 19
Knell, Harry 1901 1 10/11/1880 1901, Round 10
Burt, Dave 1957 1 23/01/1937 1957, Round 10
Cahill, Terry 1975 1 25/10/1955 1975, Round 11
Shackleton, Luke 2004 1 17/11/1984 2004, Round 18
Keenan, Thomas* 1893 1 01/01/1872 1893, Round 1
Sangster, J* 1892 1 1892, Round 14
Kent, Cyril 1928 1 28/08/1907 1928, Round 5
McGuirk, J* 1892 1 1892, Round 3
McDougall, Bertie 1910 1 17/01/1890 1910, Round 1
Cooke, Bill 1912 1 1 14/02/1883 1912, Round 11
McCann, Ron 1936 1 25/06/1913 1936, Round 8
McLaren, Peter 1945 1 17/03/1923 1945, Round 7
Flynn, Jim* 1896 1 21/03/1871 1896, Round 5
Baynes, Dale 2000 1 29/11/1980 2000, Round 12
Crow, Justin 2004 1 16/07/1983 2004, Round 19
Bartlett, T* 1892 1 29/06/1860 1892, Round 1
Harris, Eddie 1900 1 30/06/1879 1900, Round 2
Beckwith, Keith 1958 1 1 09/12/1938 1958, Round 18
Roach, Danny 2001 1 06/01/1982 2001, Round 4
Wulff* 1893 1 1893, Round 9
Pardon, Billy 1924 1 25/09/1903 1924, Round 8
Bremner, Ian 1966 1 11/04/1947 1966, Round 18
Outtram, Bruce 1970 1 07/09/1949 1970, Round 15

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts