Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Clues, Ivan 1951 2 10/05/1929 1951, Round 12
Clark, Len 1965-1969 14 30/01/1947 1965, Round 15
Clifton, Jeff 1969-1974 102 21/02/1949 1969, Round 8
Warren, Mick 1979-1980 3 19/06/1959 1979, Round 18
Scharenberg, Matt 2014-2015 18/09/1995 2014
Flynn, Jim* 1896 1 21/03/1871 1896, Round 5
O'Rourke* 1894 4 1894, Round 15
Splatt, Clem 1922 2 17/09/1899 1922, Round 2
Kent, Keith 1933 5 06/11/1912 1933, Round 3
McCann, Ron 1936 1 25/06/1913 1936, Round 8
McLaren, Peter 1945 1 17/03/1923 1945, Round 7
Williams, Marley 2012-2016 22/07/1993
Howe, Jeremy 2016-2017 29/06/1990
Bartlett, T* 1892 1 29/06/1860 1892, Round 1
Harris, Eddie 1900 1 30/06/1879 1900, Round 2
Bailes, Ernie 1909 2 18/06/1888 1909, Round 2
McCamish, Noel 1923 2 07/05/1900 1923, Round 3
Macleod, Norm 1927-1932 58 08/10/1904 1927, Round 1
Kirwin, Frank 1943 3 20/10/1921 1943, Round 14
Roach, Stephen 1979-1980 4 20/06/1958 1979, Round 1
Godden, Luke 1997-1999 36 21/09/1978 1997, Round 18
Baynes, Dale 2000 1 29/11/1980 2000, Round 12
Crow, Justin 2004 1 16/07/1983 2004, Round 19
Oxley, Adam 2013, 2015-2016 2 01/11/1992 2013, Round 11
Wulff* 1893 1 1893, Round 9
Scaddan, Joe 1910 21 01/08/1886 1910, Round 1
Mounsey, Lance 1912 4 02/06/1890 1912, Round 12
Smith, Basil 1921 21/12/1901
Pardon, Billy 1924 1 25/09/1903 1924, Round 8
Thomas, Les 1928 2 28/05/1906 1928, Round 5
Newman, Charlie 1940-1942 17 06/12/1920 1940, Round 2
Synon, Jack 1944 7 28/07/1924 1944, Round 6
Slater, Mark 1969-1970 2 11/07/1951 1969, Round 10
Foley, Kerry 1973, 1975-1977 11 13/11/1953 1973, Round 6
Moyle, Graeme 1976-1977 6 01/07/1954 1976, Round 14
Dreher, Mark 1979-1982 15 27/03/1961 1979, Round 20
Roach, Danny 2001 1 06/01/1982 2001, Round 4
Marsh, Jonathon 2014-2016 17/10/1995
Orford, H* 1893 1 07/10/1875 1893, Round 12
Sheehan, Jack 1911 3 29/05/1890 1911, Round 3
Everett, Bert 1930 4 27/11/1904 1930, Round 6
Johnstone, Bill 1941 2 09/03/1919 1941, Round 1
Wilson, George 1942-1943 10 28/05/1920 1942, Round 15
Murrell, Murray 1945 2 16/04/1923 1945, Round 7
Bremner, Ian 1966 1 11/04/1947 1966, Round 18
Outtram, Bruce 1970 1 07/09/1949 1970, Round 15
Gloury, Brett 1986-1987 4 03/12/1968 1986, Round 1
Swan, Dane 2003-2016 25/02/1984
Stanley, Danny 2007-2009 5 18/02/1988 2007, Round 11
Treloar, Adam 2016 09/03/1993
Simmington* 1892 1 1892, Round 15
Burke, Ted 1900 3 18/07/1877 1900, Round 5
Bristow, Lindsay 1909 2 30/03/1888 1909, Round 2
Jackson, Victor 1912 3 09/04/1889 1912, Round 1
Mortimer, Sam 1915 10 18/11/1892 1915, Round 1
Brady, Bernie 1968 1 31/08/1947 1968, Round 9
Walker, John 1972 1 13/07/1951 1972, Round 1
Barrot, Wes 1975 1 08/10/1953 1975, Round 15
Brindley, Neil 1987 1 27/07/1967 1987, Round 1
Cassidy, Brad 1997 2 25/07/1976 1997, Round 21
Smith, Bradley 2000 1 07/07/1977 2000, Round 12
Coucher, Jim* 1894 6 22/12/1874 1894, Round 8
McNamara, J* 1894 10 24/06/1868 1894, Round 1
Hackett, Charlie 1910 9 16/04/1885 1910, Round 2
Yates, Percy 1916 2 03/10/1894 1916, Round 4
Buckley, Bill 1924 2 06/04/1896 1924, Round 10
Morden, Clem 1932 3 22/05/1907 1932, Round 14
Albiston, Harold 1935 1 13/04/1916 1935, Round 9
Seedsman, Bill 1942 1 18/09/1914 1942, Round 3
Robbins, Arthur 1944 2 04/02/1920 1944, Round 7
McGowan, Alan 1951 1 07/08/1926 1951, Round 18
Wickes, Alan 1959-1961 14 27/07/1939 1959, Round 2

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts