Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Watt, Ricky 1963-1964, 1966-1970 95 17 04/10/1946 1963, Round 4
Wearmouth, Ron 1969-1981 186 127 17/07/1950 1969, Round 14
Webb, Reynolds 1921-1926 84 66 14/04/1900 1921, Round 1
Weideman, Mark 1981-1984 28 34 30/12/1961 1981, Round 5
Weideman, Murray 1953-1963 180 262 16/02/1936 1953, Round 15
Weideman, Peter 1960-1961 5 23/03/1940 1960, Round 10
Wellingham, Sharrod 2008-2012 92 55 07/07/1988 2008, Round 6
Welsh, Bill 1950 8 8 03/08/1924 1950, Round 2
Wescott, Leo 1922-1927, 1929, 1931-1932 143 3 08/07/1900 1922, Round 1
West, Fred 1950, 1953 17 4 17/12/1929 1950, Round 1
Wheadon, David 1968-1970 19 4 07/05/1948 1968, Round 9
Whelan, Shane 1967-1969 20 22 15/06/1946 1967, Round 7
Whelan, Marcus 1933-1942, 1946-1947 173 31 27/06/1914 1933, Round 4
Whitbourne, Bill 1924 4 1 03/08/1902 1924, Round 2
Whitcroft, Greg 1978 4 2 06/04/1960 1978, Round 19
White, Jesse 2014-2017 56 75 09/01/1988 2014, Round 2
Whitling, Arthur 1915 1 05/06/1892 1915, Round 3
Wickes, Alan 1959-1961 14 27/07/1939 1959, Round 2
Wight, Terry 1976-1979 39 6 11/11/1956 1976, Round 4
Wilcher, Frank 1906-1909 53 1 10/08/1883 1906, Round 5
Wild, Jason 1995-1999 70 22 10/02/1976 1995, Round 4
Wilkinson, Art 1912 11 8 15/08/1888 1912, Round 2
Willett, Ray 1960-1961, 1964 20 17 22/08/1941 1960, Round 9
Williams, John 1974-1976 35 8 17/07/1947 1974, Round 1
Williams, Andrew 2003-2005 32 22 01/03/1979 2003, Round 1
Williams, George* 1893-1901 116 3 30/04/1871 1893, Round 6
Williams, Roy 1952 8 7 03/03/1929 1952, Round 4
Williams, Mark 1981-1986 135 178 21/08/1958 1981, Round 1
Williams, Marley 2012-2016 22/07/1993
Williams, Lloyd 1957 2 08/10/1934 1957, Round 1
Williams, Alan 1938-1945 114 91 17/12/1917 1938, Round 4
Williams, Paul 1991-2000 189 223 03/04/1973 1991, Round 1
Williams, Ken 1940 12 2 07/01/1918 1940, Round 5
Wills, Rupert 2016 20/05/1993
Wilmot, Grant 1980 5 5 15/10/1956 1980, Round 4
Wilmot, Percy 1903 1 1 17/02/1881 1903, Round 3
Wilson, George 1942-1943 10 28/05/1920 1942, Round 15
Wilson, Ben 1996 2 25/02/1977 1996, Round 11
Wilson, Ernie 1919-1928 125 8 15/10/1900 1919, Round 1
Wilson, Percy 1909-1920 183 72 31/03/1889 1909, Round 2
Wise, John 1975-1977 23 8 19/03/1954 1975, Round 13
Withers, Neville 1960-1963 41 7 06/12/1940 1960, Round 10
Witts, Jarrod 2013-2016 13/09/1992
Witts, Andrew 1985 7 22/08/1961 1985, Round 15
Woewodin, Shane 2003-2005 62 31 12/07/1976 2003, Round 1
Wood, Cameron 2008-2012 48 21 04/03/1987 2008, Round 1
Woodhall, Dale 1984 12 32 11/03/1961 1984, Round 1
Woods, Bervin 1935-1940 110 6 09/01/1910 1935, Round 1
Woods, Tony 1992-1994 18 6 02/07/1969 1992, Round 2
Woolnough, Michael 1979-1980 24 8 24/09/1952 1979, Round 2
Worle, Tommy 1907 3 21/01/1885 1907, Round 4
Worthington, Kevin 1977-1979, 1981-1982 95 19 25/05/1953 1977, Round 1
Wraith, Tom 1916-1920 60 88 20/03/1890 1916, Round 1
Wrensted, Murray 1989 10 4 26/08/1964 1989, Round 5
Wright, Duncan 1960, 1963-1965 23 1 28/08/1940 1960, Round 12
Wright, Tom 1906-1907 12 7 23/08/1882 1906, Round 13
Wright, Graham 1988-1998 201 107 06/06/1968 1988, Round 1
Wulff* 1893 1 1893, Round 9
Wylie, Kevin 1954-1956 12 12 17/11/1933 1954, Round 10
Yagmoor, Peter 2012 2 20/10/1993 2012, Round 1
Yates, Percy 1916 2 03/10/1894 1916, Round 4
Yates, Stan 1918 8 6 06/06/1900 1918, Round 3
Yates, Laurie 1946 1 29/06/1922 1946, Round 19
Yorgey, Brett 1987 11 7 13/10/1960 1987, Round 11
Young, David 1979-1981 18 12 04/04/1954 1979, Round 22
Young, Alan 1954 3 1 08/12/1933 1954, Round 3
Young, Tom 2011-2012 9 2 26/04/1992 2011, Round 22
Young, Clinton 2013-2014 21 9 16/02/1986 2013, Round 15
Youren, George 1919 3 1 19/11/1891 1919, Round 2

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts