Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Griffin, Dwayne 1997 1 28/02/1977 1997, Round 22
Grundy, Brodie 2013-2017 15/04/1994
Bernstein, Farleigh* 1895 1 22/05/1876 1895, Round 4
Cleary, Pat 1900 3 05/02/1874 1900, Round 5
Michael, Robert 1906 1 13/06/1879 1906, Round 10
Whitling, Arthur 1915 1 05/06/1892 1915, Round 3
Batchelor, Vin 1924 2 17/02/1900 1924, Round 1
Burrows, Noel 1933 1 27/03/1911 1933, Round 1
Gray, Eddie 1935 1 08/01/1915 1935, Round 10
Riddell, Ray 1944-1946 5 26/03/1918 1944, Round 10
Hill, Laurie 1962-1969 114 18/07/1942 1962, Round 1
O'Sullivan, Danny 1973 7 16/08/1952 1973, Round 9
Lawson, Mark 1982-1984 11 31/05/1962 1982, Round 17
Hill, Andrew 2001 1 11/06/1980 2001, Round 15
Keeffe, Lachlan 2011-2014 14/04/1990 2011, Round 16
Crisp, Jack 2015-2017 02/10/1993 2015, Round 1
McPherson, Ken* 1892-1894 29 04/08/1864 1892, Round 6
Sykes, Wally 1904 2 02/05/1881 1904, Round 1
O'Donoghue, Dave 1907-1911 54 11/07/1885 1907, Round 6
George, Jack 1930-1931 7 20/04/1910 1930, Round 7
Crane, Bill 1943 4 11/01/1924 1943, Round 1
Paynter, Harry 1950 1 17/09/1927 1950, Round 1
Williams, Lloyd 1957 2 08/10/1934 1957, Round 1
Weideman, Peter 1960-1961 5 23/03/1940 1960, Round 10
Cooper, Brett 1983 1 11/08/1959 1983, Round 12
Bevan, Jason 1996 2 18/04/1978 1996, Round 15
Nixon, Bo 2004 3 25/07/1984 2004, Round 2
Frost, Jack 2013-2016 25/02/1992
Moore, Darcy 2015-2017 25/01/1996
Gordon, A* 1892 2 1892, Round 7
Plant, Dave* 1894 3 1894, Round 2
Walsh, Albert 1899-1900 2 31/01/1877 1899, Round 3
Ogden, Percy 1905 4 24/02/1886 1905, Round 15
Holmes, Billy 1911 1 26/01/1890 1911, Round 4
Harvey, Les 1932 4 10/11/1909 1932, Round 3
Tyrrell, Wally 1934 1 06/12/1909 1934, Round 2
Moore, Alex 1943 2 21/12/1917 1943, Round 15
Coventry, Syd 1954 7 14/03/1932 1954, Round 9
Neave, Bruce 1968-1970 13 02/07/1949 1968, Round 10
Tranter, Brendon 1989-1990, 1992 8 21/04/1971 1989, Round 19
Staritski, Justin 1994 1 10/07/1970 1994, Round 10
Gibson, Shannon 1998 3 07/11/1975 1998, Round 1
Macaffer, Brent 2009-2011, 2013-2014, 2016 29/02/1988
Boyd, F* 1894 5 1894, Round 2
Stokes, A* 1892 13 1892, Round 3
Parish, John 1900 3 18/09/1875 1900, Round 5
McIvor, Duncan 1909-1911, 1914 29 11/11/1884 1909, Round 2
Outram, Roy 1920 1 19/02/1901 1920, Round 18
Ahern, Charlie 1929 3 25/06/1905 1929, Round 9
Downs, Albert 1933 1 26/09/1905 1933, Round 1
Power, Jack 1935 3 16/03/1910 1935, Round 10
Nilson, Jack 1944 4 15/03/1919 1944, Round 15
Meese, Reg 1948 1 17/07/1927 1948, Round 15
Harrington, Tim 1987 8 19/09/1963 1987, Round 8
Iles, Sam 2006-2007 7 19/06/1987 2006, Round 18
Goodyear, Matthew 2016 20/07/1996
Davies, J* 1892 2 1892, Round 2
Miller, Peter* 1895 1 23/04/1872 1895, Round 3
Goodall, George 1913-1914 3 10/07/1891 1913, Round 2
Davie, Gordon 1924 2 07/07/1903 1924, Round 12
Barker, Fred 1925-1926 2 31/10/1903 1925, Round 17
Aldag, Bill 1930-1931 9 30/11/1905 1930, Round 17
Ballantyne, Jon 1994-1995 9 29/07/1969 1994, Round 1
Maynard, Brayden 2015-2016 20/09/1996
Grant* 1894 2 1894, Round 5
Purcell* 1892 4 1892, Round 1
Paterson, Tom 1897 9 26/10/1874 1897, Round 1
Fell, Wilfred 1899 7 15/04/1879 1899, Round 4
McCormack, Con 1902-1903 31 25/12/1877 1902, Round 1

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts