Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Nelson, Tom 1906 3 03/02/1883 1906, Round 14
Lawson, Ivor 1904 7 2 02/05/1883 1904, Round 3
McKnight, Bert 1909 1 01/12/1883 1909, Round 5
Cheffers, Herbert 1907 7 5 26/11/1883 1907, Round 1
Cooke, Bill 1912 1 1 14/02/1883 1912, Round 11
Wilcher, Frank 1906-1909 53 1 10/08/1883 1906, Round 5
Langtree, Charles 1900 1 23/04/1883 1900, Round 12
Rudduck, Ernie 1907 14 3 14/03/1884 1907, Round 5
McIvor, Duncan 1909-1911, 1914 29 11/11/1884 1909, Round 2
Gyton, Harold 1908 9 1 21/03/1884 1908, Round 3
Marsh, George 1905 7 3 31/12/1884 1905, Round 10
Baxter, Tom 1907-1911 89 74 23/02/1884 1907, Round 1
McKean, Jim 1903 1 02/08/1884 1903, Round 7
Parkinson, Fred 1912 5 3 27/01/1884 1912, Round 6
Holland, Alex 1906-1907 15 19/04/1884 1906, Round 3
Addison, Jim 1903-1904 10 4 01/01/1884 1903, Round 17
Belcher, Allan 1904 4 1 02/12/1884 1904, Round 11
Burns, Bob 1904 2 03/06/1884 1904, Round 1
Nash, Bob 1904-1909 88 14 22/04/1884 1904, Round 11
Hughes, Les 1908-1922 225 175 18/04/1884 1908, Round 1
Hackett, Charlie 1910 9 16/04/1885 1910, Round 2
Ryan, Dave 1907-1912 99 72 23/01/1885 1907, Round 5
Stancliffe, Fred 1905-1907 12 6 21/10/1885 1905, Round 2
O'Donoghue, Dave 1907-1911 54 11/07/1885 1907, Round 6
Holland, Tom 1908 5 15/09/1885 1908, Round 4
Anderson, George 1911-1917 104 8 03/06/1885 1911, Round 6
Oliver, Norm 1909-1911 33 2 14/11/1885 1909, Round 7
Abbott, Les 1904 1 09/06/1885 1904, Round 8
Dunstan, Alex 1908 10 2 14/07/1885 1908, Round 1
Punch, Bill 1906 3 13/06/1885 1906, Round 3
Worle, Tommy 1907 3 21/01/1885 1907, Round 4
Hay, Johnny 1906-1907 19 2 21/04/1886 1906, Round 7
Burleigh, Wal 1909-1910 11 1 07/06/1886 1909, Round 2
Strachan, Bob 1904-1908, 1910 52 27 21/05/1886 1904, Round 1
Ogden, Percy 1905 4 24/02/1886 1905, Round 15
Hambridge, Vic 1906-1907 8 3 05/10/1886 1906, Round 1
Sadler, Jim 1908-1917 135 5 28/07/1886 1908, Round 3
McDougall, Darcy 1904 1 16/04/1886 1904, Round 3
Carden, Bill 1908 5 24/05/1886 1908, Round 1
Heatley, Bill 1908-1911 50 19 13/03/1886 1908, Round 1
Scaddan, Joe 1910 21 01/08/1886 1910, Round 1
Freeman, Artie 1908-1910 27 17 17/09/1887 1908, Round 2
Colechin, Bert 1916-1921 57 2 19/06/1887 1916, Round 6
Green, Jack 1911-1918 108 6 28/08/1887 1911, Round 5
Baxter, Jim 1907-1909 4 1 08/10/1887 1907, Round 7
Hammond, Billy 1911 4 1 25/10/1887 1911, Round 5
Shorten, Jack 1909-1910, 1912-1913 60 30/11/1887 1909, Round 4
Clancy, Tom 1915-1916 18 11/04/1887 1915, Round 11
Reitman, Bert 1906-1907 12 1 09/10/1887 1906, Round 1
Bowden, Bob 1906 1 29/03/1887 1906, Round 2
Daykin, Richard 1908, 1910 21 7 07/01/1887 1908, Round 15
Ambler, Jim 1912 7 5 23/08/1887 1912, Round 7
Bristow, Lindsay 1909 2 30/03/1888 1909, Round 2
Jones, Horrie 1910-1911 13 2 10/06/1888 1910, Round 5
Wilkinson, Art 1912 11 8 15/08/1888 1912, Round 2
Suares, Cyril 1913 4 02/06/1888 1913, Round 6
Cock, Herbert 1909 2 1 14/03/1888 1909, Round 1
Abbott, Clarrie 1907 2 09/11/1888 1907, Round 3
Seddon, Mal 1911-1915, 1919-1921 102 56 31/05/1888 1911, Round 12
Walton, Bill 1918-1919 27 17 28/05/1888 1918, Round 3
Bailes, Ernie 1909 2 18/06/1888 1909, Round 2
Gibb, Len 1912 9 1 08/10/1888 1912, Round 1
Jackson, Victor 1912 3 09/04/1889 1912, Round 1
Lee, Dick 1906-1922 230 707 19/03/1889 1906, Round 7
Fielding, Fred 1913 17 10 06/09/1889 1913, Round 1
Wilson, Percy 1909-1920 183 72 31/03/1889 1909, Round 2
Diggle, Graham 1907-1909 13 1 13/03/1889 1907, Round 8
Rowan, Paddy 1911-1915 82 28 28/05/1889 1911, Round 5
Gilchrist, Paddy 1910-1913 36 37 10/11/1889 1910, Round 13
Mutch, Alec 1911-1921 144 5 31/03/1889 1911, Round 1
Dufty, Colin 1914 1 1 29/11/1889 1914, Round 1
Laxton, Charlie 1912-1921 148 89 09/04/1890 1912, Round 1

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts