Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Yates, Laurie 1946 1 29/06/1922 1946, Round 19
Wade, Kevin 1942-1949 111 20 30/06/1922 1942, Round 1
Reid, Clive 1943 2 20/04/1922 1943, Round 7
Tibballs, Jim 1944 4 1 23/09/1922 1944, Round 5
Mears, Harry 1940-1946 62 61 30/04/1922 1940, Round 16
Coventry, Hugh 1941 8 11 08/04/1922 1941, Round 9
Oliver, Norm 1940-1941 13 2 15/08/1922 1940, Round 18
Holten, Mac 1942-1948 79 83 29/03/1922 1942, Round 15
Swenson, Clarrie 1941, 1946 4 4 23/05/1923 1941, Round 11
Utting, Charlie 1943-1950 125 17 12/03/1923 1943, Round 14
Keegan, Ray 1947-1948 16 10 27/06/1923 1947, Round 5
Negri, Des 1942-1945 29 1 15/11/1923 1942, Round 4
Newman, Dave 1944-1947 49 32 28/02/1923 1944, Round 3
Richards, Lou 1941-1955 250 423 15/03/1923 1941, Round 6
McLaren, Peter 1945 1 17/03/1923 1945, Round 7
Horder, Max 1948 6 2 23/03/1923 1948, Round 6
Murrell, Murray 1945 2 16/04/1923 1945, Round 7
Crane, Bill 1943 4 11/01/1924 1943, Round 1
Brown, Alan 1945-1946 16 11 15/11/1924 1945, Round 1
Mann, Neil 1945-1956 179 155 26/08/1924 1945, Round 1
Welsh, Bill 1950 8 8 03/08/1924 1950, Round 2
Hibbert, Ron 1944 5 2 24/03/1924 1944, Round 4
Corby, Frank 1948 6 1 24/12/1924 1948, Round 4
Gallagher, Laurie 1945 1 11/06/1924 1945, Round 5
Herbert, Ken 1942-1945 20 2 27/12/1924 1942, Round 3
Synon, Jack 1944 7 28/07/1924 1944, Round 6
Hill, Jack 1950 2 22/03/1925 1950, Round 17
Donald, Vic 1948-1949 10 3 17/02/1925 1948, Round 18
Jones, Ray 1946-1948 22 18/07/1925 1946, Round 7
Sales, Jack 1948-1949 31 2 30/03/1925 1948, Round 1
Ryan, Phil George 1942-1947 74 48 15/05/1925 1942, Round 10
Eiffler, Ernie 1945 3 04/11/1925 1945, Round 2
Smith, Stan 1947-1950 46 25 17/04/1925 1947, Round 3
McGowan, Alan 1951 1 07/08/1926 1951, Round 18
Nolan, Bill 1947-1951 60 04/11/1926 1947, Round 1
Bradford, Jim 1943 7 16 02/03/1926 1943, Round 8
Denney, Alex 1947-1948 35 2 24/06/1926 1947, Round 4
Moon, Stan 1947 7 4 08/01/1927 1947, Round 6
Paynter, Harry 1950 1 17/09/1927 1950, Round 1
Meese, Reg 1948 1 17/07/1927 1948, Round 15
Horwood, Ray 1946-1949, 1954 55 13 01/12/1927 1946, Round 6
Knorr, Allan 1946 9 1 23/09/1927 1946, Round 6
Davey, Col 1951-1952 30 34 29/06/1927 1951, Round 1
Healey, Des 1948-1955 149 37 05/09/1927 1948, Round 1
Twomey, Bill 1945-1958 189 154 28/09/1927 1945, Round 1
Thompson, Jack 1948-1951 51 24 23/08/1927 1948, Round 3
Broderick, Neville 1949-1951 24 3 10/04/1927 1949, Round 4
Hamilton, Jack 1948-1957 154 16 15/11/1928 1948, Round 7
Aitken, Ken 1952 17 1 25/06/1928 1952, Round 1
Moore, Guy 1945-1949 36 42 30/06/1928 1945, Round 9
Richards, Ron 1947-1956 143 114 11/05/1928 1947, Round 11
Rose, Bob 1946-1955 152 214 07/08/1928 1946, Round 17
Thompson, Les 1949-1950 9 30/04/1928 1949, Round 2
Phillips, Kevin 1952 2 3 11/11/1928 1952, Round 16
Tebble, Bill 1950-1953 57 8 17/06/1928 1950, Round 3
Hams, George 1948-1955 108 3 29/07/1928 1948, Round 6
Twomey, Pat 1947-1949, 1952-1953 55 49 02/04/1929 1947, Round 8
Williams, Roy 1952 8 7 03/03/1929 1952, Round 4
West, Fred 1950, 1953 17 4 17/12/1929 1950, Round 1
Fitzgerald, Len 1945-1950 96 49 07/05/1929 1945, Round 1
Dunstan, Maurie 1949-1954 72 118 25/03/1929 1949, Round 1
Shannon, Bernie 1949-1951 37 44 12/02/1929 1949, Round 2
Caudwell, Don 1951 1 12/09/1929 1951, Round 3
Clues, Ivan 1951 2 10/05/1929 1951, Round 12
Lucas, Peter 1949-1959 177 1 23/11/1929 1949, Round 6
Coghlan, Kevin 1949-1952 31 25 14/10/1929 1949, Round 13
Stevens, Harvey 1948-1952 54 56 08/08/1930 1948, Round 17
Morgan, Dave 1950 1 29/09/1930 1950, Round 2
Finck, Jack 1951-1954 53 8 21/01/1930 1951, Round 1
Schow, Keith 1952 1 03/12/1930 1952, Round 10
McKenzie, Ron 1952 4 29/11/1930 1952, Round 13
Swan, Neville 1950-1952 25 23/01/1930 1950, Round 3

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts