Main content

The complete history of the Mighty Magpies

    • Sort by
    • Filter by
    • Awards won
    • View as
NameSeasonsGamesGoalsDate of BirthDebut Game
Sandilands, Laurie 1978 4 6 30/04/1949 1978, Round 7
Browne, Murray 1981-1985 47 6 20/01/1963 1981, Round 17
McConechy, Grahame 1904 7 6 06/06/1880 1904, Round 1
Jacotine, Craig 1999-2000 16 6 21/06/1980 1999, Round 5
Stancliffe, Fred 1905-1907 12 6 21/10/1885 1905, Round 2
Yates, Stan 1918 8 6 06/06/1900 1918, Round 3
Lovell, Noel 1981-1984 16 6 26/09/1961 1981, Round PF
Houlihan, Damian 1994 11 6 30/07/1975 1994, Round 7
Tredrea, Gary 1970-1972 19 6 06/10/1951 1970, Round 22
Unwin, Bill 1938-1941 23 6 25/11/1915 1938, Round 9
Bayliss, Mark 1989 4 6 12/12/1965 1989, Round 7
James, Aaron 1994-1995, 1997 23 6 31/10/1976 1994, Round 10
Dimattina, Andrew 2000-2002 28 6 09/11/1977 2000, Round 13
Farrell, Jack 1901-1902 22 6 03/01/1872 1901, Round 1
Drummond, Tom 1916-1922 94 6 06/08/1897 1916, Round 5
Gibson, Reg 1933, 1935-1936 16 6 10/12/1912 1933, Round 5
Dalton, Denis 1964-1965 9 6 10/10/1942 1964, Round 8
Kay, Fred 1897-1898, 1901 11 6 29/09/1878 1897, Round 4
Cole, Richard 2002-2005 56 6 15/07/1983 2002, Round 1
Bradbury, Peter 1986-1987 23 6 02/07/1958 1986, Round 8
Green, Jack 1911-1918 108 6 28/08/1887 1911, Round 5
Guthrie, Bernie 1933 7 5 22/09/1911 1933, Round 1
McCulloch, Bill 1901-1902 12 5 07/11/1872 1901, Round 1
Gibb, Reg 1913-1914 20 5 10/11/1892 1913, Round 2
Board, Jim 1976 7 5 17/02/1956 1976, Round 2
Rintoul, Chad 2001-2002 14 5 31/07/1974 2001, Round 1
Cheffers, Herbert 1907 7 5 26/11/1883 1907, Round 1
Pettigrew, Peter 1970-1972 19 5 09/09/1950 1970, Round 7
Beck, Greg 1973, 1975 8 5 11/04/1956 1973, Round 19
Wilmot, Grant 1980 5 5 15/10/1956 1980, Round 4
Hug, Ernie 1963-1965, 1967-1970 59 5 04/03/1944 1963, Round 10
Sime, Charlie* 1892-1901 129 5 03/08/1871 1892, Round 11
Crewther, Norm 1941-1943 14 5 14/05/1919 1941, Round 6
Ambler, Jim 1912 7 5 23/08/1887 1912, Round 7
Ames, Les 1931 3 5 29/08/1912 1931, Round 10
Duncan, Roland 1900 8 5 06/02/1879 1900, Round 1
Barrett, Kevin 1940 4 5 10/07/1915 1940, Round 1
Sullivan, Harry 1955-1960 78 5 08/04/1932 1955, Round 1
Poore, Alan 1961-1962, 1964 11 5 07/07/1942 1961, Round 14
Daniels, Greg 1986 5 5 27/08/1963 1986, Round 1
Mutch, Alec 1911-1921 144 5 31/03/1889 1911, Round 1
McInerny, Jack* 1892, 1894-1895 39 5 1892, Round 1
Herbert, Des 1980-1981 8 5 15/03/1959 1980, Round 16
Taylor, Herbie 1923 5 5 30/01/1899 1923, Round 9
Piper* 1894, 1896 12 5 1894, Round 4
Twomey, Bill 1918-1922 54 5 14/05/1899 1918, Round 8
Ryan, Alan 1934-1938 29 5 03/06/1911 1934, Round 1
Betts, Gerald 1977-1979 27 5 05/10/1954 1977, Round 1
Bird, Tommy 1925, 1928 9 5 31/08/1904 1925, Round 14
O'Bree, Dick 1956-1957 4 5 05/06/1936 1956, Round 1
Sadler, Jim 1908-1917 135 5 28/07/1886 1908, Round 3
Sharkey, Paul 1994-1997 26 4 08/06/1974 1994, Round 13
West, Fred 1950, 1953 17 4 17/12/1929 1950, Round 1
Abraham, Ian 1960-1961 3 4 24/10/1941 1960, Round 11
Kupsch, Bob 1954-1957 18 4 27/11/1933 1954, Round 13
Sullivan, Joe* 1895 5 4 01/02/1877 1895, Round 14
Stabb, Roy 1942-1944 12 4 30/11/1922 1942, Round 7
Norris, Charlie 1910-1911 18 4 23/07/1881 1910, Round 10
Bergin, Kevin 1957 5 4 15/09/1936 1957, Round 4
Patterson, Peter 1965-1970 58 4 03/10/1945 1965, Round 4
Howard, Glenn 1987 14 4 17/11/1962 1987, Round 1
Prendergast, Ted 1912 5 4 20/08/1893 1912, Round 4
Hammond, Tom 1921-1923 18 4 22/11/1896 1921, Round 3
Erwin, Mick 1962-1965 29 4 06/06/1943 1962, Round 2
Kekovich, Sam 1977 4 4 11/03/1950 1977, Round 13
Elshaug, Tony 1988 6 4 19/07/1960 1988, Round 14
Dixon, Don 1958-1960 19 4 18/11/1937 1958, Round 3
Hummel, Jon 1980 3 4 31/01/1957 1980, Round 8
McDonald, Bert 1913 3 4 12/03/1890 1913, Round 9
Ryan, Stephen 1994 8 4 06/07/1970 1994, Round 1
Addison, Jim 1903-1904 10 4 01/01/1884 1903, Round 17
Reichman, Graeme 1973 11 4 04/11/1951 1973, Round 1

* Player statistics include VFA (Victorian Football Association) results.

Provide feedback Ask the Experts