Main content

The complete history of the Mighty Magpies

Tom Langdon

Tom Langdon

2014-2016
41

46 CFC Games Played

2 CFC Goals

Date of Birth
9 June 1994
Height:
190cm
Weight:
83kg

Biography

Statistics

CFC Career Stats

Season played Games Goals Finals Win %
2014-2016 46 2 0 45%

CFC Season by Season Stats

Season GP GL B K H T D Guernsey No.
2014 19 0 2 192 123 47 315 41

2014 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Fremantle L 0 0 20 4 5 24 41 View match >
Round 2 Sydney W 0 0 13 2 2 15 41 View match >
Round 3 Geelong L 0 0 11 9 0 20 41 View match >
Round 4 Richmond W 0 0 9 4 2 13 41 View match >
Round 5 North Melbourne W 0 0 8 5 1 13 41 View match >
Round 6 Essendon W 0 0 11 11 0 22 41 View match >
Round 7 Carlton W 0 1 15 8 3 23 41 View match >
Round 9 Adelaide L 0 0 13 10 6 23 41 View match >
Round 10 West Coast W 0 0 7 5 6 12 41 View match >
Round 11 St Kilda W 0 1 8 14 3 22 41 View match >
Round 12 Melbourne W 0 0 10 11 2 21 41 View match >
Round 13 Western Bulldogs L 0 0 14 7 4 21 41 View match >
Round 14 Hawthorn L 0 0 2 3 0 5 41 View match >
Round 16 Gold Coast L 0 0 9 3 2 12 41 View match >
Round 17 Essendon L 0 0 6 1 3 7 41 View match >
Round 18 Adelaide L 0 0 9 5 2 14 41 View match >
Round 19 Port Adelaide W 0 0 13 8 2 21 41 View match >
Round 22 Greater Western Sydney W 0 0 8 6 3 14 41 View match >
Round 23 Hawthorn L 0 0 6 7 1 13 41 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2015 22 0 5 248 213 70 461 8

2015 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Brisbane Lions W 0 1 12 7 3 19 8 View match >
Round 2 Adelaide L 0 1 13 12 2 25 8 View match >
Round 3 St Kilda W 0 0 11 9 3 20 8 View match >
Round 4 Essendon W 0 1 11 5 3 16 8 View match >
Round 5 Carlton W 0 0 17 6 5 23 8 View match >
Round 6 Geelong L 0 1 14 9 5 23 8 View match >
Round 7 Richmond L 0 0 9 8 2 17 8 View match >
Round 8 Gold Coast W 0 0 7 16 2 23 8 View match >
Round 9 North Melbourne W 0 0 10 3 2 13 8 View match >
Round 10 Melbourne W 0 0 18 7 1 25 8 View match >
Round 11 Greater Western Sydney W 0 0 10 10 4 20 8 View match >
Round 13 Fremantle L 0 0 13 11 1 24 8 View match >
Round 14 Hawthorn L 0 0 10 10 3 20 8 View match >
Round 15 Port Adelaide L 0 0 15 8 7 23 8 View match >
Round 16 West Coast L 0 0 8 12 4 20 8 View match >
Round 17 Western Bulldogs L 0 0 9 13 2 22 8 View match >
Round 18 Melbourne L 0 0 5 10 6 15 8 View match >
Round 19 Carlton W 0 0 10 18 3 28 8 View match >
Round 20 Sydney L 0 1 15 9 0 24 8 View match >
Round 21 Richmond L 0 0 5 11 5 16 8 View match >
Round 22 Geelong W 0 0 15 8 4 23 8 View match >
Round 23 Essendon L 0 0 11 11 3 22 8 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
2016 5 2 1 49 47 13 96 41, 8

2016 Season stats

Hide Season
RD VS Result GL B K H T D Guernsey No. Match Report
Round 1 Sydney L 0 0 10 7 2 17 41 View match >
Round 2 Richmond W 1 1 5 7 3 12 8 View match >
Round 3 St Kilda L 1 0 13 14 2 27 8 View match >
Round 4 Melbourne L 0 0 17 9 4 26 8 View match >
Round 6 West Coast L 0 0 4 10 2 14 8 View match >
Legend
  • #Guernsey
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • DDisposals
  • MMarks
  • TTackles
*Player goal statistics included VFA (Victorian Football Association) results.
Totals 46 2 8 489 383 130 872
Avg/Game   0.04 0.17 10.63 8.33 2.83 18.96
Legend
  • GPGames Played
  • GLGoals
  • BBehinds
  • KKicks
  • HHandballs
  • TTackles
  • DDisposals

Key Facts

CFC Debut Number

1113

Draft
2013 National AFL Draft by Collingwood
Total AFL Games
46
Total AFL Goals
2
CFC Last Game
Round 6, 2016
Full Name
Tom Langdon
Provide feedback Ask the Experts