Goals Records

Dick Lee was a goalkicking legend of his day.
From its very earliest days, Collingwood has been blessed with some of the game’s greatest ever goalkickers.
Archie Smith, who played in the club’s first game, was a star of the early years, notching seven club titles and twice winning the VFL’s goalkicking award.
But that was just the start. Dick Lee was the game’s first goalscoring superstar, and he was followed seamlessly by Gordon Coventry, who held the League’s goalscoring record for more than 60 years. And he, in turn, was followed by Ron Todd, who might have been the best of them all had he not gone to the VFA. Then in later years, Peter McKenna, Peter Daicos, Brian Taylor and Sav Rocca all made their mark as prolific forwards.
It’s a rich heritage, and one we as a club are only too happy to celebrate with the following collection of records.
Click here for a list of Collingwood’s leading goalkickers, year-by-year
Most Career Goals | |
---|---|
1299 | Gordon Coventry |
838 | Peter McKenna |
707 | Dick Lee |
549 | Peter Daicos |
514 | Saverio Rocca |
453 | Alby Pannam |
441 | Travis Cloke |
423 | Lou Richards |
404 | Anthony Rocca |
371 | Brian Taylor |
Most Goals in a Season | |
---|---|
143 | Peter McKenna 1970 |
134 | Peter McKenna 1971 |
130 | Peter McKenna 1972 |
124 | Gordon Coventry 1929 |
121 | Ron Todd 1938 |
121 | Ron Todd 1939 |
118 | Gordon Coventry 1930 |
108 | Gordon Coventry 1933 |
105 | Gordon Coventry 1934 |
100 | Brian Taylor 1986 |
Most Goals in a Game | ||
---|---|---|
17 | Gordon Coventry, v Fitzroy R12 1930, at Victoria Park | |
16 | Gordon Coventry, v Hawthorn R13 1929, at Victoria Park | |
16 | Peter McKenna, v Sth Melbourne R19 1969, at Victoria Park | |
15 | Gordon Coventry, v Essendon R11 1933, at Victoria Park | |
14 | Gordon Coventry, v Hawthorn R14 1934, at Victoria Park | |
13 | Peter McKenna, v Essendon R11 1972, at Victoria Park | |
13 | Peter Daicos, v Brisbane R20 1991, at Carrara | |
12 | Peter McKenna, v Essendon R14 1971, at Victoria Park | |
12 | Peter McKenna, v Geelong R9 1972, at Victoria Park | |
12 | Peter McKenna, v Essendon R20 1970, at Victoria Park | |
12 | Peter McKenna, v Hawthorn R1 1966, at Victoria Park | |
12 | Brian Taylor, v Sydney R16 1985, at the SCG |
Most Goals in a Final | ||
---|---|---|
11 | Ron Todd, v Geelong 1938 preliminary final | |
11 | Ron Todd, v St Kilda 1939 preliminary final | |
9 | Gordon Coventry, v Richmond 1928 Grand Final | |
9 | Peter McKenna, v Carlton 1970 second semi-final | |
8 | Bill Twomey Jnr, v Footscray 1948 first semi-final | |
8 | Ken Smale, v Footscray 1956 preliminary final | |
7 | Gordon Coventry, v Geelong 1927 semi-final | |
7 | Gordon Coventry, v Geelong 1930 Grand Final | |
7 | Gordon Coventry, v Melbourne 1937 preliminary final | |
7 | Des Tuddenham, v St Kilda 1966 second semi-final | |
7 | Peter McKenna, v Footscray 1974 elimination final | |
7 | Peter Daicos, v Carlton 1984 first semi-final |
Most Goals at Victoria Park | |
---|---|
679 | Gordon Coventry |
399 | Peter McKenna |
334 | Dick Lee |
210 | Lou Richards |
200 | Alby Pannam |
Most Goals at the MCG | |
---|---|
329 | Saverio Rocca |
302 | Travis Cloke |
236 | Anthony Rocca |
156 | Gordon Coventry |
145 | Brian Taylor |
Most Goals in VFA Years (1892-96) | |
---|---|
86 | Archie Smith |
42 | George Anderson |
19 | Harry Dowdall |
19 | Dick Hall |
17 | Frank Hailwood |
VFL/AFL Leading Goalkicker | |||
---|---|---|---|
1898 | Archie Smith 31 | ||
1900 | Archie Smith (tied) 21 | ||
1903 | Ted Lockwood 35 | ||
1905 | Charlie H. Pannam 38 | ||
1907 | Dick Lee 47 | ||
1908 | Dick Lee 54 | ||
1909 | Dick Lee 58 | ||
1914 | Dick Lee 57 | ||
1916 | Dick Lee 48 | ||
1917 | Dick Lee 54 | ||
1919 | Dick Lee 56 | ||
1926 | Gordon Coventry 83 | ||
1927 | Gordon Coventry 97 | ||
1928 | Gordon Coventry 89 | ||
1929 | Gordon Coventry 124 | ||
1930 | Gordon Coventry 118 | ||
1933 | Gordon Coventry 108 | ||
1938 | Ron Todd 120 | ||
1939 | Ron Todd 121 | ||
1946 | Des Fothergill 63 | ||
1958 | Ian Brewer 73 | ||
1972 | Peter McKenna 130 | ||
1973 | Peter McKenna 86 | ||
1986 | Brian Taylor 100 |
- Please note: Ted Rowell (1902), Dick Lee (1910, 1913 and 1915) and Gordon Coventry (1937) each topped the table after the finals in the years noted but not after the home-and-away rounds (which is when the League’s Leading Goalkicker is determined).