Main content

The complete history of the Mighty Magpies

7 August 1999 | Round 19

  • Richmond
  • vs.
  • Collingwood

MCG (Away)

Attendance: 47,621

  • 10.19 (79)

    • QT 12.4

    • QT 24.9

    • QT 35.13

    • QT 410.19

  • -

  • 16.16 (112)

    • QT 14.3

    • QT 28.7

    • QT 313.12

    • QT 416.16

Team Stats

# Player GL B K H D M HO FF FA T
26 Gavin Brown 0 2 11 5 16 8 0 1 0 0
28 Gavin Crosisca 0 0 5 3 8 2 0 0 1 1
3 Mark Richardson 1 0 16 10 26 7 18 3 1 0
10 Paul Williams 1 0 6 13 19 3 0 1 2 0
33 Tyson Lane 2 0 15 2 17 5 0 0 0 1
5 Nathan Buckley 2 1 26 8 34 6 0 1 1 3
13 Jamie Tape 0 0 4 4 8 3 0 0 1 2
9 Glenn Freeborn 1 2 10 3 13 6 0 0 1 2
6 Stephen Patterson 0 0 1 1 2 1 0 0 1 1
12 Andrew Schauble 1 1 9 2 11 3 0 1 2 0
2 Mark Orchard 0 0 4 4 8 0 0 0 0 1
35 Simon Prestigiacomo 0 0 7 1 8 3 0 2 1 0
23 Anthony Rocca 4 3 8 2 10 7 2 0 2 3
32 Paul Licuria 0 0 16 10 26 6 0 0 1 1
38 Craig Jacotine 0 0 1 0 1 0 0 0 0 0
48 Mal Michael 0 1 7 6 13 5 2 0 2 2
49 Rupert Betheras 0 1 7 9 16 3 0 1 0 1
20 Chris Tarrant 2 2 8 3 11 5 0 0 1 1
30 Ben Kinnear 1 1 5 1 6 2 1 1 1 1
24 Tarkyn Lockyer 0 0 13 4 17 7 1 1 1 3
19 Nick Davis 1 0 11 1 12 5 0 2 0 2
44 Heath Scotland 0 0 6 7 13 2 0 0 1 0
Totals 16 14 196 99 295 89 24 14 20 25
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts