Main content

The complete history of the Mighty Magpies

13 May 2001 | Round 7

  • Collingwood
  • vs.
  • North Melbourne

Etihad Stadium (Home)

Attendance: 34,600

  • 14.13 (97)

    • QT 13.3

    • QT 26.7

    • QT 310.11

    • QT 414.13

  • -

  • 15.9 (99)

    • QT 14.4

    • QT 25.5

    • QT 311.9

    • QT 415.9

Team Stats

# Player GL B K H D M HO FF FA T
3 Mark Richardson 0 0 4 3 7 3 0 0 2 1
5 Nathan Buckley 1 2 18 1 19 2 0 1 1 3
17 Scott Burns 1 0 4 1 5 1 0 1 0 1
14 Shane Wakelin 0 0 7 8 15 4 0 0 0 0
9 Glenn Freeborn 1 0 10 5 15 5 0 1 1 2
7 Jarrod Molloy 0 0 11 4 15 3 1 3 1 3
35 Simon Prestigiacomo 0 0 0 0 0 0 0 0 0 0
23 Anthony Rocca 0 2 5 3 8 4 2 0 1 4
15 Carl Steinfort 0 0 10 4 14 4 0 0 0 3
18 Paul Licuria 0 0 14 12 26 9 0 1 0 2
11 Shane O'Bree 0 0 14 9 23 4 0 0 2 3
6 Brodie Holland 0 0 8 0 8 4 0 0 2 2
8 James Clement 0 0 9 8 17 2 0 1 0 2
12 Steven McKee 0 0 0 1 1 0 1 0 0 0
10 Rupert Betheras 1 0 7 0 7 2 0 1 0 5
20 Chris Tarrant 5 2 13 2 15 4 1 4 1 4
24 Tarkyn Lockyer 2 2 11 9 20 10 0 1 1 3
19 Nick Davis 2 0 19 6 25 5 0 2 0 3
26 Ben Johnson 0 0 4 5 9 1 0 0 1 1
25 Josh Fraser 0 0 15 8 23 8 13 1 4 5
4 Alan Didak 1 0 7 3 10 4 0 0 1 1
37 Ryan Lonie 0 0 5 2 7 2 0 1 0 1
Totals 14 8 195 94 289 81 18 18 18 49
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts