Main content

The complete history of the Mighty Magpies

14 April 2001 | Round 3

  • Western Bulldogs
  • vs.
  • Collingwood

Etihad Stadium (Away)

Attendance: 37,598

  • 12.9 (81)

    • QT 16.4

    • QT 28.5

    • QT 39.6

    • QT 412.9

  • -

  • 23.15 (153)

    • QT 15.2

    • QT 29.9

    • QT 319.11

    • QT 423.15

Team Stats

# Player GL B K H D M HO FF FA T
3 Mark Richardson 0 0 9 6 15 5 3 1 1 1
5 Nathan Buckley 2 0 18 9 27 6 0 2 0 3
14 Shane Wakelin 0 0 8 4 12 1 0 1 0 1
9 Glenn Freeborn 1 1 11 7 18 6 0 1 0 4
7 Jarrod Molloy 2 3 16 4 20 11 0 0 2 4
35 Simon Prestigiacomo 0 0 4 1 5 1 0 1 0 1
23 Anthony Rocca 1 1 7 9 16 3 7 1 3 1
15 Carl Steinfort 0 0 5 5 10 4 0 0 2 3
18 Paul Licuria 1 0 7 5 12 3 0 1 2 2
31 Andrew Dimattina 0 0 9 3 12 5 0 1 0 0
11 Shane O'Bree 0 1 20 4 24 7 0 1 1 0
6 Brodie Holland 1 0 12 4 16 3 0 0 0 0
8 James Clement 3 0 10 3 13 6 0 2 0 1
38 Chad Rintoul 1 0 21 9 30 11 0 0 0 1
12 Steven McKee 0 0 1 8 9 1 12 0 1 0
10 Rupert Betheras 0 0 5 5 10 4 0 1 1 2
20 Chris Tarrant 5 1 11 1 12 9 0 0 1 1
24 Tarkyn Lockyer 1 0 13 8 21 7 0 0 0 0
19 Nick Davis 2 0 7 6 13 8 0 0 0 3
26 Ben Johnson 1 1 15 3 18 9 0 0 0 1
25 Josh Fraser 1 3 10 3 13 4 4 1 2 0
37 Ryan Lonie 1 0 11 4 15 5 0 0 2 1
Totals 23 11 230 111 341 119 26 14 18 30
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts