Main content

The complete history of the Mighty Magpies

20 June 2009 | Round 12

  • Sydney
  • vs.
  • Collingwood

ANZ Stadium (Away)

Attendance: 41,042

  • 9.12 (66)

    • QT 12.2

    • QT 25.3

    • QT 39.6

    • QT 49.12

  • -

  • 13.11 (89)

    • QT 14.2

    • QT 27.7

    • QT 39.9

    • QT 413.11

Team Stats

# Player GL B K H D M HO FF FA T
35 Simon Prestigiacomo 0 0 10 4 14 7 0 0 0 1
11 Shane O'Bree 2 0 10 5 15 2 0 2 0 5
24 Tarkyn Lockyer 0 1 15 5 20 6 0 0 1 6
1 Leon Davis 3 1 12 5 17 2 0 1 1 5
25 Josh Fraser 1 0 9 3 12 5 14 1 1 4
15 Leigh Brown 1 0 9 3 12 5 0 0 2 6
4 Alan Didak 2 1 29 5 34 6 0 1 0 3
36 Dane Swan 1 0 19 10 29 9 0 0 1 5
5 Nick Maxwell 0 0 14 7 21 11 1 0 1 2
39 Heath Shaw 0 0 20 6 26 4 0 1 0 0
34 Alan Toovey 0 0 10 3 13 3 0 1 1 4
32 Travis Cloke 0 2 8 2 10 6 1 0 0 3
12 Shannon Cox 0 1 12 5 17 4 0 0 1 1
19 Cameron Wood 0 0 3 4 7 2 12 0 1 2
8 Heritier Lumumba 1 0 11 7 18 4 0 0 1 3
10 Scott Pendlebury 0 0 0 0 0 0 0 0 0 0
13 Dale Thomas 0 1 7 9 16 7 1 1 0 2
9 Jack Anthony 1 0 5 2 7 5 0 0 1 1
33 Brad Dick 1 0 7 5 12 2 0 1 0 6
21 Sharrod Wellingham 0 0 4 10 14 2 0 0 1 4
18 Martin Clarke 0 0 5 2 7 1 0 0 0 3
22 Steele Sidebottom 0 1 7 7 14 3 0 1 1 4
Totals 13 8 226 109 335 96 29 10 14 70
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts