Main content

The complete history of the Mighty Magpies

1 October 2011 | GF

  • Collingwood
  • vs.
  • Geelong

MCG (Home)

Attendance: 99,537

  • 12.9 (81)

    • QT 14.2

    • QT 29.3

    • QT 312.6

    • QT 412.9

  • -

  • 18.11 (119)

    • QT 14.3

    • QT 28.6

    • QT 313.7

    • QT 418.11

Team Stats

# Player GL B K H D M HO FF FA T
2 Chris Tarrant 0 1 3 4 7 2 0 0 0 1
26 Ben Johnson 1 1 14 12 26 4 0 2 2 3
1 Leon Davis 0 0 12 8 20 4 0 1 1 11
15 Leigh Brown 1 2 5 6 11 2 5 2 4 5
4 Alan Didak 0 0 7 2 9 1 0 0 0 1
7 Andrew Krakouer 3 0 5 4 9 1 0 1 0 4
18 Darren Jolly 0 0 2 7 9 2 34 1 2 6
36 Dane Swan 0 0 12 8 20 1 0 1 0 3
12 Luke Ball 1 1 10 8 18 4 0 1 3 11
5 Nick Maxwell 0 0 10 4 14 2 2 0 1 7
39 Heath Shaw 0 0 14 8 22 7 0 2 0 4
34 Alan Toovey 0 0 6 4 10 2 0 1 1 10
32 Travis Cloke 3 1 11 1 12 7 3 1 0 1
8 Heritier Lumumba 0 0 10 5 15 4 0 0 0 3
10 Scott Pendlebury 0 0 20 13 33 4 1 4 0 7
13 Dale Thomas 0 1 21 10 31 6 5 4 0 7
20 Ben Reid 0 0 5 6 11 2 1 0 0 1
31 Chris Dawes 0 1 5 8 13 5 1 0 0 5
21 Sharrod Wellingham 1 0 9 3 12 2 0 0 1 6
11 Jarryd Blair 0 0 2 1 3 0 0 0 2 3
22 Steele Sidebottom 2 1 16 7 23 3 0 0 1 7
35 Alex Fasolo 0 0 1 3 4 0 0 0 0 2
Totals 12 9 200 132 332 65 52 21 18 108
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts