Main content

The complete history of the Mighty Magpies

12 May 2012 | Round 7

  • Brisbane
  • vs.
  • Collingwood

Gabba (Away)

Attendance: 27,926

  • 8.10 (58)

    • QT 12.1

    • QT 23.7

    • QT 37.9

    • QT 48.10

  • -

  • 17.14 (116)

    • QT 16.4

    • QT 29.7

    • QT 312.12

    • QT 417.14

Team Stats

# Player GL B K H D M HO FF FA T
4 Alan Didak 1 2 18 7 25 6 0 0 0 4
36 Dane Swan 2 2 22 12 34 13 0 0 0 0
5 Nick Maxwell 0 0 14 7 21 7 2 2 2 2
39 Heath Shaw 1 0 23 5 28 7 0 3 0 1
34 Alan Toovey 0 1 11 6 17 6 0 0 0 2
32 Travis Cloke 2 0 11 2 13 8 0 0 2 1
19 Cameron Wood 2 0 8 6 14 3 32 1 0 3
8 Heritier Lumumba 0 0 9 19 28 6 0 0 0 2
27 Simon Buckley 0 1 10 7 17 4 0 0 0 1
10 Scott Pendlebury 0 1 20 13 33 3 1 2 0 5
16 Nathan Brown 0 0 3 1 4 1 0 0 0 1
20 Ben Reid 0 0 9 6 15 6 0 1 0 0
6 Tyson Goldsack 3 0 4 4 8 2 1 0 0 5
21 Sharrod Wellingham 1 1 13 10 23 5 0 0 3 1
9 Martin Clarke 0 0 12 12 24 6 0 1 0 3
11 Jarryd Blair 0 0 6 15 21 2 0 1 0 6
22 Steele Sidebottom 2 0 16 19 35 5 0 1 1 1
17 Dayne Beams 0 1 15 15 30 8 0 2 0 5
23 Lachlan Keeffe 1 0 6 3 9 4 6 1 2 1
28 Ben Sinclair 2 0 10 6 16 4 0 2 1 2
38 Peter Yagmoor 0 1 9 2 11 4 0 0 0 0
40 Paul Seedsman 0 0 5 12 17 4 0 2 2 1
Totals 17 10 254 189 443 114 42 19 13 47
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts