Main content

The complete history of the Mighty Magpies

16 August 2014 | Round 21

  • Collingwood
  • vs.
  • Brisbane Lions

M.C.G. (Home)

Attendance: 32,929

  • 8.8 (56)

    • QT 14.3

    • QT 25.3

    • QT 36.6

    • QT 48.8

  • -

  • 18.15 (123)

    • QT 16.1

    • QT 210.7

    • QT 315.11

    • QT 418.15

Team Stats

# Player GL B K H D M HO FF FA T
27 Tony Armstrong 0 0 11 6 6 0 0 1 3
12 Luke Ball 0 0 8 12 5 0 0 2 4
17 Dayne Beams 0 1 6 8 2 0 0 1 2
11 Jarryd Blair 0 1 7 12 3 0 1 1 5
29 Tim Broomhead 3 0 11 6 7 0 0 0 1
32 Travis Cloke 1 0 5 1 3 0 4 1 2
1 Alex Fasolo 1 1 11 7 7 0 1 2 1
45 Jack Frost 0 0 7 1 4 0 0 0 3
6 Tyson Goldsack 1 0 6 1 4 0 0 2 3
4 Brodie Grundy 0 2 8 4 7 16 1 0 2
23 Lachlan Keeffe 0 0 8 2 5 0 0 1 0
7 Ben Kennedy 0 0 9 8 2 0 2 2 5
8 Heritier Lumumba 0 0 3 9 2 0 0 1 1
3 Brent Macaffer 0 0 13 10 7 0 1 2 4
20 Ben Reid 0 0 0 0 0 0 0 0 0
22 Steele Sidebottom 0 0 13 11 4 0 0 1 6
28 Ben Sinclair 0 0 7 3 2 0 1 0 1
36 Dane Swan 1 0 14 14 5 0 0 1 2
34 Alan Toovey 0 0 5 4 3 0 1 1 2
26 Marley Williams 0 0 15 7 3 0 0 0 3
15 Jarrod Witts 0 0 1 4 1 25 0 2 6
14 Clinton Young 1 1 15 5 5 0 1 0 1
Totals 8 6 183 135 0 87 41 13 21 57
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts