Main content

The complete history of the Mighty Magpies

5 April 2014 | Round 3

  • Collingwood
  • vs.
  • Geelong

M.C.G. (Home)

Attendance: 63,152

  • 11.10 (76)

    • QT 10.4

    • QT 26.7

    • QT 38.9

    • QT 411.10

  • -

  • 12.15 (87)

    • QT 13.5

    • QT 26.7

    • QT 39.12

    • QT 412.15

Team Stats

# Player GL B K H D M HO FF FA T
13 Taylor Adams 0 0 3 2 2 0 0 3 2
12 Luke Ball 0 0 10 13 4 1 1 0 3
17 Dayne Beams 0 1 15 13 2 0 0 1 3
11 Jarryd Blair 1 0 5 6 5 0 0 1 6
32 Travis Cloke 0 0 5 3 4 0 0 0 0
2 Sam Dwyer 0 0 4 3 2 0 1 0 1
19 Jamie Elliott 5 0 12 3 9 0 1 0 2
1 Alex Fasolo 0 1 13 4 5 0 1 0 3
45 Jack Frost 0 0 7 5 5 0 2 2 1
6 Tyson Goldsack 1 1 9 2 6 0 0 0 4
4 Brodie Grundy 0 0 3 3 0 24 0 3 3
23 Lachlan Keeffe 0 0 4 3 1 0 2 1 0
41 Tom Langdon 0 0 11 9 7 0 0 0 0
8 Heritier Lumumba 0 0 13 10 3 0 0 1 3
3 Brent Macaffer 0 1 8 3 4 0 1 1 1
5 Nick Maxwell 0 0 11 5 8 0 1 0 5
10 Scott Pendlebury 0 0 15 11 4 0 2 1 4
22 Steele Sidebottom 1 1 21 8 5 0 1 0 6
36 Dane Swan 0 1 18 5 4 0 1 0 3
34 Alan Toovey 1 0 8 6 4 0 0 0 1
18 Jesse White 2 0 11 2 7 6 0 1 2
14 Clinton Young 0 0 14 3 10 0 0 0 2
Totals 11 6 220 122 0 101 31 14 15 55
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts