Main content

The complete history of the Mighty Magpies

29 August 2014 | Round 23

  • Collingwood
  • vs.
  • Hawthorn

M.C.G. (Home)

Attendance: 48,980

  • 8.8 (56)

    • QT 12.3

    • QT 24.6

    • QT 35.8

    • QT 48.8

  • -

  • 18.13 (121)

    • QT 11.4

    • QT 28.8

    • QT 312.9

    • QT 418.13

Team Stats

# Player GL B K H D M HO FF FA T
27 Tony Armstrong 0 0 6 1 2 0 0 2 1
12 Luke Ball 0 0 9 12 4 0 2 1 7
11 Jarryd Blair 1 0 3 4 1 0 1 1 7
29 Tim Broomhead 1 0 6 5 2 0 0 0 1
2 Sam Dwyer 0 0 7 11 4 0 1 0 0
1 Alex Fasolo 1 1 7 5 6 0 1 0 2
45 Jack Frost 0 0 4 1 1 0 1 0 7
44 Corey Gault 2 0 6 1 3 4 0 0 4
6 Tyson Goldsack 0 1 12 4 2 0 2 0 2
4 Brodie Grundy 0 0 4 3 2 6 1 1 3
23 Lachlan Keeffe 0 0 7 3 4 0 1 0 0
41 Tom Langdon 0 0 6 7 5 0 1 0 1
8 Heritier Lumumba 0 1 6 8 3 1 1 2 1
10 Scott Pendlebury 0 0 14 14 3 0 1 1 3
31 Jackson Ramsay 0 0 6 4 3 0 0 0 3
40 Paul Seedsman 0 0 4 3 2 1 0 0 0
22 Steele Sidebottom 1 0 27 9 4 0 2 2 3
28 Ben Sinclair 0 0 4 6 0 0 1 0 0
24 Josh Thomas 0 0 13 2 2 0 1 3 3
18 Jesse White 2 3 9 2 7 2 2 1 3
26 Marley Williams 0 1 6 6 3 0 0 0 2
15 Jarrod Witts 0 0 3 4 3 19 0 0 3
Totals 8 7 169 115 0 66 33 19 14 56
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts