Main content

The complete history of the Mighty Magpies

23 August 2014 | Round 22

  • Greater Western Sydney
  • vs.
  • Collingwood

Sydney Showground (Away)

Attendance: 10,851

  • 9.13 (67)

    • QT 13.4

    • QT 26.6

    • QT 38.11

    • QT 49.13

  • -

  • 11.9 (75)

    • QT 12.3

    • QT 25.5

    • QT 37.7

    • QT 411.9

Team Stats

# Player GL B K H D M HO FF FA T
27 Tony Armstrong 0 0 13 6 3 0 0 2 3
12 Luke Ball 0 0 12 8 5 0 1 0 1
11 Jarryd Blair 1 0 9 11 1 0 2 0 9
29 Tim Broomhead 2 1 14 9 5 0 0 1 3
2 Sam Dwyer 0 0 9 9 5 0 0 0 3
1 Alex Fasolo 0 2 5 5 2 0 0 1 5
45 Jack Frost 0 0 4 1 1 0 3 1 1
6 Tyson Goldsack 0 0 5 4 4 0 1 0 3
4 Brodie Grundy 0 0 6 5 1 23 2 2 1
23 Lachlan Keeffe 0 0 9 2 3 0 0 1 2
41 Tom Langdon 0 0 8 6 3 0 0 1 3
3 Brent Macaffer 0 0 1 1 2 0 0 1 2
10 Scott Pendlebury 0 0 14 14 2 0 3 0 8
31 Jackson Ramsay 0 0 8 4 2 0 0 2 4
22 Steele Sidebottom 1 0 11 9 3 0 1 1 8
28 Ben Sinclair 1 0 8 8 3 0 0 0 3
36 Dane Swan 0 0 7 8 0 0 0 1 1
24 Josh Thomas 3 1 15 14 4 0 0 1 8
18 Jesse White 2 0 3 5 2 0 0 1 2
26 Marley Williams 1 1 14 6 4 0 2 1 6
15 Jarrod Witts 0 0 5 6 2 20 1 0 1
14 Clinton Young 0 0 1 1 1 0 0 2 0
Totals 11 5 181 142 0 58 43 16 19 77
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts