Main content

The complete history of the Mighty Magpies

9 June 2014 | Round 12

  • Melbourne
  • vs.
  • Collingwood

M.C.G. (Away)

Attendance: 68,130

  • 3.10 (28)

    • QT 11.3

    • QT 22.4

    • QT 33.6

    • QT 43.10

  • -

  • 8.13 (61)

    • QT 11.2

    • QT 23.7

    • QT 35.10

    • QT 48.13

Team Stats

# Player GL B K H D M HO FF FA T
12 Luke Ball 0 0 5 6 2 0 0 0 1
17 Dayne Beams 2 1 10 9 1 0 0 0 3
11 Jarryd Blair 0 0 7 10 5 0 0 1 7
32 Travis Cloke 2 1 11 3 7 0 4 1 2
2 Sam Dwyer 0 1 13 8 8 0 0 0 1
19 Jamie Elliott 1 1 9 0 4 0 1 1 5
1 Alex Fasolo 0 0 5 0 2 0 0 0 0
45 Jack Frost 0 0 6 2 6 0 0 0 3
6 Tyson Goldsack 1 1 5 2 4 0 1 1 3
4 Brodie Grundy 0 2 10 6 8 16 1 0 1
23 Lachlan Keeffe 0 0 13 5 7 0 1 0 4
41 Tom Langdon 0 0 10 11 9 0 0 0 2
8 Heritier Lumumba 0 1 9 10 2 0 0 0 2
3 Brent Macaffer 1 0 12 7 6 0 0 0 2
10 Scott Pendlebury 1 0 15 11 7 1 1 0 1
40 Paul Seedsman 0 1 14 4 7 0 0 0 2
36 Dane Swan 0 1 17 8 7 0 1 0 6
24 Josh Thomas 0 0 13 7 6 0 0 1 5
34 Alan Toovey 0 0 7 4 4 0 1 0 0
26 Marley Williams 0 0 15 5 4 0 2 0 3
15 Jarrod Witts 0 0 4 2 3 11 0 0 4
14 Clinton Young 0 0 14 12 13 0 0 0 1
Totals 8 10 224 132 0 122 28 13 5 58
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts