Main content

The complete history of the Mighty Magpies

11 April 2014 | Round 4

  • Richmond
  • vs.
  • Collingwood

M.C.G. (Away)

Attendance: 62,100

  • 10.12 (72)

    • QT 11.4

    • QT 22.7

    • QT 33.10

    • QT 410.12

  • -

  • 16.14 (110)

    • QT 14.3

    • QT 27.5

    • QT 310.10

    • QT 416.14

Team Stats

# Player GL B K H D M HO FF FA T
12 Luke Ball 1 0 13 9 4 1 2 3 8
17 Dayne Beams 3 1 20 10 5 0 1 0 4
11 Jarryd Blair 1 0 5 6 2 0 0 1 5
32 Travis Cloke 0 2 6 3 3 0 0 2 1
19 Jamie Elliott 2 0 12 4 6 0 1 2 2
1 Alex Fasolo 0 1 11 9 4 0 1 2 3
45 Jack Frost 0 0 1 4 0 0 0 1 0
6 Tyson Goldsack 0 1 6 10 3 0 0 1 4
4 Brodie Grundy 0 1 1 3 0 24 1 2 0
23 Lachlan Keeffe 0 0 4 4 2 0 0 0 0
41 Tom Langdon 0 0 9 4 5 0 0 2 2
8 Heritier Lumumba 0 1 13 5 9 0 0 0 6
3 Brent Macaffer 0 0 4 5 3 0 1 3 11
5 Nick Maxwell 0 0 4 4 1 0 3 0 5
10 Scott Pendlebury 3 1 12 12 2 1 2 1 6
22 Steele Sidebottom 1 0 16 6 3 0 0 0 5
36 Dane Swan 2 1 17 10 3 0 0 0 3
24 Josh Thomas 0 0 2 6 0 0 0 0 1
34 Alan Toovey 0 0 7 6 3 0 1 0 6
18 Jesse White 3 2 14 1 7 0 1 1 4
15 Jarrod Witts 0 0 7 10 4 10 0 0 0
14 Clinton Young 0 1 14 7 4 0 0 0 4
Totals 16 12 198 138 0 73 36 14 21 80
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts