Main content

The complete history of the Mighty Magpies

29 March 2014 | Round 2

  • Sydney
  • vs.
  • Collingwood

Stadium Australia (Away)

Attendance: 32,347

  • 10.9 (69)

    • QT 13.1

    • QT 27.2

    • QT 39.7

    • QT 410.9

  • -

  • 12.17 (89)

    • QT 11.2

    • QT 25.5

    • QT 39.10

    • QT 412.17

Team Stats

# Player GL B K H D M HO FF FA T
13 Taylor Adams 0 0 4 3 1 0 0 0 1
12 Luke Ball 0 0 8 10 2 0 1 0 6
17 Dayne Beams 1 0 14 16 3 0 0 0 6
11 Jarryd Blair 0 1 12 5 5 0 3 0 0
16 Nathan Brown 0 0 6 3 1 0 0 0 1
32 Travis Cloke 2 1 12 2 9 0 1 3 1
2 Sam Dwyer 0 0 2 9 0 0 0 0 1
19 Jamie Elliott 3 2 9 2 2 0 1 0 5
45 Jack Frost 0 0 7 5 4 0 0 1 3
6 Tyson Goldsack 2 0 6 4 4 0 1 0 2
4 Brodie Grundy 0 1 5 8 3 30 1 5 5
41 Tom Langdon 0 0 13 2 7 0 0 2 2
8 Heritier Lumumba 0 0 15 13 9 0 1 4 0
3 Brent Macaffer 0 1 7 6 4 0 0 0 3
5 Nick Maxwell 0 0 13 9 8 0 0 0 3
10 Scott Pendlebury 1 1 23 10 4 0 4 0 10
22 Steele Sidebottom 0 1 9 6 4 0 0 0 1
28 Ben Sinclair 1 0 6 11 7 0 0 1 2
36 Dane Swan 1 0 13 3 3 0 0 0 2
34 Alan Toovey 0 0 8 5 2 0 0 0 6
18 Jesse White 0 2 5 6 0 7 2 2 4
14 Clinton Young 1 0 12 5 6 0 0 0 1
Totals 12 10 209 143 0 88 37 15 18 65
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts