Main content

The complete history of the Mighty Magpies

8 May 2015 | Round 6

  • Collingwood
  • vs.
  • Geelong

M.C.G. (Home)

Attendance: 52,152

  • 8.11 (59)

    • QT 11.3

    • QT 22.6

    • QT 36.9

    • QT 48.11

  • -

  • 15.10 (100)

    • QT 17.1

    • QT 211.4

    • QT 312.8

    • QT 415.10

Team Stats

# Player GL B K H D M HO FF FA T
13 Taylor Adams 0 0 12 11 1 0 0 2 0
27 Tony Armstrong 0 0 12 4 6 0 1 1 0
11 Jarryd Blair 0 1 7 6 3 0 3 0 5
29 Tim Broomhead 0 0 5 7 1 0 0 0 3
16 Nathan Brown 0 0 5 6 5 0 1 0 2
32 Travis Cloke 2 2 9 4 8 0 0 0 1
25 Jack Crisp 1 0 12 6 3 1 2 1 4
2 Sam Dwyer 0 0 1 4 0 0 0 0 1
5 Jamie Elliott 0 1 11 3 8 0 1 1 3
45 Jack Frost 0 0 3 1 2 0 1 2 1
6 Tyson Goldsack 0 0 4 3 2 0 1 0 2
4 Brodie Grundy 0 1 7 11 5 24 2 0 5
33 Patrick Karnezis 0 0 12 6 5 0 0 1 1
8 Tom Langdon 0 1 14 9 4 0 1 1 5
43 Adam Oxley 0 0 11 11 3 0 0 1 4
10 Scott Pendlebury 1 1 15 9 6 0 1 0 8
36 Dane Swan 2 0 14 8 3 0 0 1 3
34 Alan Toovey 0 0 5 11 3 0 1 0 7
18 Travis Varcoe 0 0 9 9 1 0 0 1 7
9 Jesse White 2 2 10 3 9 5 0 1 2
26 Marley Williams 0 0 8 6 4 0 0 0 1
15 Jarrod Witts 0 0 8 7 3 16 2 0 2
Totals 8 9 194 145 0 85 46 17 13 67
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts