Main content

The complete history of the Mighty Magpies

31 May 2015 | Round 9

  • Collingwood
  • vs.
  • North Melbourne

M.C.G. (Home)

Attendance: 43,452

  • 17.10 (112)

    • QT 11.2

    • QT 24.3

    • QT 313.5

    • QT 417.10

  • -

  • 14.11 (95)

    • QT 14.4

    • QT 210.6

    • QT 310.9

    • QT 414.11

Team Stats

# Player GL B K H D M HO FF FA T
13 Taylor Adams 0 0 14 11 2 0 1 2 8
11 Jarryd Blair 1 0 7 6 4 0 0 1 9
16 Nathan Brown 0 0 4 3 2 0 1 1 3
32 Travis Cloke 1 1 10 4 5 0 1 0 3
25 Jack Crisp 1 0 14 5 3 0 0 1 11
35 Jordan De Goey 0 0 2 6 0 0 0 1 4
5 Jamie Elliott 5 2 16 2 7 0 2 1 4
1 Alex Fasolo 2 0 9 6 4 0 3 1 6
45 Jack Frost 0 0 4 5 0 0 0 1 2
6 Tyson Goldsack 0 0 8 4 4 0 0 0 1
4 Brodie Grundy 1 0 8 7 4 21 0 1 6
8 Tom Langdon 0 0 10 3 4 0 0 0 2
43 Adam Oxley 0 0 3 3 3 0 1 0 1
10 Scott Pendlebury 1 0 13 12 4 2 2 1 3
40 Paul Seedsman 0 0 7 8 3 0 0 0 3
22 Steele Sidebottom 1 1 22 9 9 0 1 0 3
36 Dane Swan 2 0 22 10 5 0 1 2 4
34 Alan Toovey 0 0 4 9 2 0 0 0 5
18 Travis Varcoe 0 1 9 8 4 0 0 0 4
9 Jesse White 1 0 7 5 6 0 0 1 1
26 Marley Williams 0 0 10 7 3 0 0 0 3
15 Jarrod Witts 1 0 6 5 3 21 1 2 5
Totals 17 5 209 138 0 81 44 14 16 91
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts