Main content

The complete history of the Mighty Magpies

8 June 2015 | Round 10

  • Melbourne
  • vs.
  • Collingwood

M.C.G. (Away)

Attendance: 66,120

  • 13.7 (85)

    • QT 13.1

    • QT 29.1

    • QT 313.4

    • QT 413.7

  • -

  • 17.8 (110)

    • QT 17.1

    • QT 211.3

    • QT 315.4

    • QT 417.8

Team Stats

# Player GL B K H D M HO FF FA T
11 Jarryd Blair 3 0 7 9 1 0 2 1 7
29 Tim Broomhead 1 1 7 2 0 0 0 1 3
16 Nathan Brown 0 0 6 10 5 0 0 0 0
32 Travis Cloke 7 0 12 0 8 2 1 2 4
25 Jack Crisp 0 0 10 11 3 1 0 1 4
35 Jordan De Goey 0 0 9 6 3 0 0 0 9
5 Jamie Elliott 3 0 12 1 9 0 0 0 3
1 Alex Fasolo 1 2 9 6 5 0 1 1 2
45 Jack Frost 0 0 4 3 3 0 1 1 2
6 Tyson Goldsack 0 0 8 6 5 0 0 0 2
4 Brodie Grundy 0 0 10 10 4 21 2 2 4
7 Ben Kennedy 0 1 4 5 0 0 1 0 0
8 Tom Langdon 0 0 18 7 9 0 0 0 1
43 Adam Oxley 0 0 24 6 14 0 0 0 0
10 Scott Pendlebury 0 0 16 11 5 0 2 0 8
40 Paul Seedsman 1 0 8 3 4 0 0 0 2
22 Steele Sidebottom 0 0 11 10 4 0 0 1 0
36 Dane Swan 1 1 18 8 4 0 1 1 4
34 Alan Toovey 0 0 7 10 4 0 1 0 1
18 Travis Varcoe 0 0 11 5 6 0 0 2 0
9 Jesse White 0 1 5 4 2 8 0 3 0
26 Marley Williams 0 0 11 13 7 0 1 0 1
Totals 17 6 227 146 0 105 32 13 16 57
Legend
  • # Guernsey
  • GL Goals
  • B Behinds
  • K Kicks
  • H Handballs
  • D Disposals
  • M Marks
  • HO Hit Outs
  • FF Frees For
  • FA Frees Against
  • T Tackles
Provide feedback Ask the Experts